summaryrefslogtreecommitdiffstats
path: root/security/nss/tests/libpkix/certs/NameConstraints.dcissblocked.cert
blob: 28f84919de2e82c0e0334e9da9c35b1c5482311b (plain)
ofshex dumpascii
0000 30 82 03 75 30 82 02 5d a0 03 02 01 02 02 03 0f 3d f4 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 0..u0..]........=.0...*.H.......
0020 00 30 81 85 31 0b 30 09 06 03 55 04 06 13 02 46 52 31 0f 30 0d 06 03 55 04 08 13 06 46 72 61 6e .0..1.0...U....FR1.0...U....Fran
0040 63 65 31 0e 30 0c 06 03 55 04 07 13 05 50 61 72 69 73 31 10 30 0e 06 03 55 04 0a 13 07 50 4d 2f ce1.0...U....Paris1.0...U....PM/
0060 53 47 44 4e 31 0e 30 0c 06 03 55 04 0b 13 05 44 43 53 53 49 31 0e 30 0c 06 03 55 04 03 13 05 49 SGDN1.0...U....DCSSI1.0...U....I
0080 47 43 2f 41 31 23 30 21 06 09 2a 86 48 86 f7 0d 01 09 01 16 14 69 67 63 61 40 73 67 64 6e 2e 70 GC/A1#0!..*.H........igca@sgdn.p
00a0 6d 2e 67 6f 75 76 2e 66 72 30 1e 17 0d 31 34 30 34 30 32 31 37 32 31 32 37 5a 17 0d 32 34 30 34 m.gouv.fr0...140402172127Z..2404
00c0 30 32 31 37 32 31 32 37 5a 30 42 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 0b 30 09 06 03 55 04 02172127Z0B1.0...U....US1.0...U.
00e0 08 13 02 43 41 31 0c 30 0a 06 03 55 04 0a 13 03 46 6f 6f 31 18 30 16 06 03 55 04 03 13 0f 66 6f ...CA1.0...U....Foo1.0...U....fo
0100 6f 2e 65 78 61 6d 70 6c 65 2e 63 6f 6d 30 82 01 22 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 o.example.com0.."0...*.H........
0120 03 82 01 0f 00 30 82 01 0a 02 82 01 01 00 da 36 52 bd 56 05 60 94 d9 6a 59 cb 30 fe 3f 90 cc 3c .....0.........6R.V.`..jY.0.?..<
0140 0a 75 a8 3b 1f 82 35 8b f8 8b ec 48 d8 9f 42 2a cc e6 8f 83 fa 0c 9b d8 41 48 c1 35 90 9c 54 07 .u.;..5....H..B*........AH.5..T.
0160 98 9f f4 0b 97 fa 89 4f 20 da 9a ba dc 42 ab 15 0e 9c c7 e1 40 81 49 4b e5 82 32 57 4b 4f a8 53 .......O.....B......@.IK..2WKO.S
0180 4f 57 d1 64 d5 6d f5 94 34 b1 15 1d 17 f3 e7 e5 68 c5 79 0b e3 fa 89 9f 1c e4 11 23 29 70 ce 40 OW.d.m..4.......h.y........#)p.@
01a0 0b 64 11 fc 63 67 63 73 0c 2e e8 af 01 2e 55 d3 45 41 63 ef ce 20 da ac 72 77 60 2f e3 85 18 7a .d..cgcs......U.EAc.....rw`/...z
01c0 a1 1c f2 cd 3e a7 20 bb 00 ed 02 c0 36 e5 37 f0 d4 f2 82 bb 6d 45 3b e4 7f 29 f3 0a 40 d6 e5 ad ....>.......6.7.....mE;..)..@...
01e0 c4 cb 7c b9 93 f6 f1 a6 30 b8 ee f2 81 49 8c c3 69 62 36 47 f6 7f 59 ff 33 b3 45 ea a4 af 62 f2 ..|.....0....I..ib6G..Y.3.E...b.
0200 c2 9c 53 ba 2e 8f f2 77 03 bd 92 38 ef 31 f7 2a cd 19 98 42 de da 35 46 00 2f 5c 04 2f 44 7e ec ..S....w...8.1.*...B..5F./\./D~.
0220 3c ae 26 a3 4d b9 85 b0 3c 27 25 42 d7 e5 02 03 01 00 01 a3 30 30 2e 30 11 06 09 60 86 48 01 86 <.&.M...<'%B........00.0...`.H..
0240 f8 42 01 01 04 04 03 02 06 c0 30 0c 06 03 55 1d 13 01 01 ff 04 02 30 00 30 0b 06 03 55 1d 0f 04 .B........0...U.......0.0...U...
0260 04 03 02 03 b8 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 82 01 01 00 5f 7b 77 9a 1f 8e 4a .....0...*.H............._{w...J
0280 76 f6 cc f4 8a db 15 b5 f4 ff bf 1b 06 88 3c 9c 9c d6 83 0e d7 99 e4 f3 ca e7 09 ed c0 74 c9 b9 v.............<..............t..
02a0 5f 0e f4 2a 59 49 cf 24 7c 4e 3d 9f 89 17 7e 0d 80 3f 38 07 ae db 8d e1 08 7c da 43 29 c4 fc 8d _..*YI.$|N=...~..?8......|.C)...
02c0 fd 96 82 45 e1 a9 3e 40 40 22 07 82 f7 7b 58 1a 43 80 3c 65 d1 c1 6f ce a2 08 86 f7 6f 11 fa c9 ...E..>@@"...{X.C.<e..o.....o...
02e0 58 7e 85 0d a7 e7 39 c9 8a 20 83 d0 9c 7c 77 ac c0 90 15 dd 90 71 32 de 3f 43 e5 99 87 af 26 af X~....9......|w......q2.?C....&.
0300 d3 34 cb fd d7 f6 8b 39 ce 53 31 70 76 31 39 d3 18 43 43 2a 6e bd c7 33 fd da 99 a6 a4 6b e8 63 .4.....9.S1pv19..CC*n..3.....k.c
0320 e9 84 89 56 2e 96 73 6f c6 44 5f f4 49 3e 04 10 3c fe 8a 23 b7 de 80 fa 24 9b 55 af 75 d4 f0 16 ...V..so.D_.I>..<..#....$.U.u...
0340 91 ee 41 d2 fb 9e 6f aa 08 09 dc 57 21 44 f2 ff 4a 83 ff 2e 7b 28 1d 91 26 9a ed 21 19 8a bc 53 ..A...o....W!D..J...{(..&..!...S
0360 c2 a4 5d fc b7 a1 66 63 6a c4 41 4d eb f6 72 38 f2 a8 85 c6 6e 39 dd a2 26 ..]...fcj.AM..r8....n9..&