summaryrefslogtreecommitdiffstats
path: root/security/nss/cmd/samples/pkcs7bday.ber
blob: 0ee6cfc1331fbbbe78767c8a135aeb6025da068b (plain)
ofshex dumpascii
0000 30 80 06 09 2a 86 48 86 f7 0d 01 07 02 a0 80 30 80 02 01 01 31 0e 30 0c 06 08 2a 86 48 86 f7 0d 0...*.H........0....1.0...*.H...
0020 02 05 05 00 30 80 06 09 2a 86 48 86 f7 0d 01 07 01 a0 80 24 80 04 82 01 5a 43 6f 6d 70 75 74 65 ....0...*.H........$....ZCompute
0040 72 20 48 61 72 64 77 61 72 65 0a 09 54 68 72 75 73 74 6d 61 73 74 65 72 20 54 51 53 20 2d 20 54 r.Hardware..Thrustmaster.TQS.-.T
0060 68 72 6f 74 74 6c 65 20 51 75 61 64 72 61 6e 74 20 53 79 73 74 65 6d 09 09 28 24 31 33 30 29 0a hrottle.Quadrant.System..($130).
0080 09 43 48 20 50 72 6f 64 75 63 74 73 20 50 72 6f 20 50 65 64 64 61 6c 73 09 09 09 09 09 28 24 38 .CH.Products.Pro.Peddals.....($8
00a0 30 29 0a 0a 43 6f 6d 70 75 74 65 72 20 53 6f 66 74 77 61 72 65 0a 09 4d 61 67 69 63 20 43 61 72 0)..Computer.Software..Magic.Car
00c0 70 65 74 20 2d 20 54 68 65 20 68 69 64 64 65 6e 20 77 6f 72 6c 64 73 09 09 09 28 24 32 35 29 0a pet.-.The.hidden.worlds...($25).
00e0 09 09 54 68 69 73 20 69 73 20 61 6e 20 61 64 64 20 6f 6e 20 74 6f 20 74 68 65 20 6d 61 67 69 63 ..This.is.an.add.on.to.the.magic
0100 20 63 61 72 70 65 74 20 67 61 6d 65 0a 09 4d 65 63 68 77 61 72 72 69 6f 72 20 32 0a 09 09 54 68 .carpet.game..Mechwarrior.2...Th
0120 69 73 20 67 61 6d 65 20 69 73 20 73 75 70 70 6f 73 65 64 20 74 6f 20 63 6f 6d 65 20 6f 75 74 20 is.game.is.supposed.to.come.out.
0140 6f 6e 20 36 2f 33 30 2f 39 35 0a 0a 42 6f 6f 6b 73 0a 09 4c 65 67 61 63 79 20 62 79 20 47 72 65 on.6/30/95..Books..Legacy.by.Gre
0160 67 20 42 65 61 72 20 2d 20 73 63 69 65 6e 63 65 20 66 69 63 74 69 6f 6e 0a 0a 56 69 64 65 6f 73 g.Bear.-.science.fiction..Videos
0180 0a 09 54 68 65 20 52 69 67 68 74 20 53 74 75 66 66 0a 0a 00 00 00 00 00 00 a0 80 30 82 01 5a 30 ..The.Right.Stuff..........0..Z0
01a0 82 01 04 02 04 14 00 00 29 30 0d 06 09 2a 86 48 86 f7 0d 01 01 02 05 00 30 2c 31 0b 30 09 06 03 ........)0...*.H........0,1.0...
01c0 55 04 06 13 02 55 53 31 1d 30 1b 06 03 55 04 0a 13 14 45 78 61 6d 70 6c 65 20 4f 72 67 61 6e 69 U....US1.0...U....Example.Organi
01e0 7a 61 74 69 6f 6e 30 1e 17 0d 39 32 30 39 30 39 32 32 31 38 30 36 5a 17 0d 39 34 30 39 30 39 32 zation0...920909221806Z..9409092
0200 32 31 38 30 35 5a 30 42 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1d 30 1b 06 03 55 04 0a 13 14 21805Z0B1.0...U....US1.0...U....
0220 45 78 61 6d 70 6c 65 20 4f 72 67 61 6e 69 7a 61 74 69 6f 6e 31 14 30 12 06 03 55 04 03 13 0b 54 Example.Organization1.0...U....T
0240 65 73 74 20 55 73 65 72 20 31 30 5b 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 4a 00 30 47 est.User.10[0...*.H.........J.0G
0260 02 40 0a 66 79 1d c6 98 81 68 de 7a b7 74 19 bb 7f b0 c0 01 c6 27 10 27 00 75 14 29 42 e1 9a 8d .@.fy....h.z.t.......'.'.u.)B...
0280 8c 51 d0 53 b3 e3 78 2a 1d e5 dc 5a f4 eb e9 94 68 17 01 14 a1 df e6 7c dc 9a 9a f5 5d 65 56 20 .Q.S..x*...Z....h......|....]eV.
02a0 bb ab 02 03 01 00 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 02 05 00 03 41 00 45 1a a1 e1 aa 77 20 .......0...*.H.........A.E....w.
02c0 4a 5f cd f5 76 06 9d 02 f7 32 c2 6f 36 7b 0d 57 8a 6e 64 f3 9a 91 1f 47 95 df 09 94 34 05 11 a0 J_..v....2.o6{.W.nd....G....4...
02e0 d1 df 4a 20 b2 6a 77 4c ca ef 75 fc 69 2e 54 c2 a1 93 7c 07 11 26 9d 9b 16 30 82 01 98 30 82 01 ..J..jwL..u.i.T...|..&...0...0..
0300 22 02 04 46 00 00 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 02 05 00 30 5f 31 0b 30 09 06 03 55 04 "..F...0...*.H........0_1.0...U.
0320 06 13 02 55 53 31 20 30 1e 06 03 55 04 0a 13 17 52 53 41 20 44 61 74 61 20 53 65 63 75 72 69 74 ...US1.0...U....RSA.Data.Securit
0340 79 2c 20 49 6e 63 2e 31 2e 30 2c 06 03 55 04 0b 13 25 4c 6f 77 20 41 73 73 75 72 61 6e 63 65 20 y,.Inc.1.0,..U...%Low.Assurance.
0360 43 65 72 74 69 66 69 63 61 74 69 6f 6e 20 41 75 74 68 6f 72 69 74 79 30 1e 17 0d 39 32 30 39 30 Certification.Authority0...92090
0380 39 31 38 35 30 30 35 5a 17 0d 39 34 30 39 30 39 31 38 35 30 30 34 5a 30 2c 31 0b 30 09 06 03 55 9185005Z..940909185004Z0,1.0...U
03a0 04 06 13 02 55 53 31 1d 30 1b 06 03 55 04 0a 13 14 45 78 61 6d 70 6c 65 20 4f 72 67 61 6e 69 7a ....US1.0...U....Example.Organiz
03c0 61 74 69 6f 6e 30 5c 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 4b 00 30 48 02 41 00 c5 59 ation0\0...*.H.........K.0H.A..Y
03e0 65 91 f6 70 ac 38 7f ba bf f6 c0 d0 83 e5 93 22 0e 0b c3 a0 0f 97 5b 9e b7 ad 51 4c 77 7b ae 14 e..p.8........."......[...QLw{..
0400 25 2d f8 30 58 74 7f 17 7e ac 9c 1d a5 39 4d 33 eb d8 de 92 16 a4 1c 69 d2 d4 83 8f a4 51 02 03 %-.0Xt..~....9M3.......i.....Q..
0420 01 00 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 02 05 00 03 61 00 73 8e 6d 82 92 30 f4 37 6a a9 4c ...0...*.H.........a.s.m..0.7j.L
0440 20 50 0b f1 53 42 89 80 14 fa ca d1 d8 71 48 e7 28 12 d6 f1 95 70 0f 1f 1c 42 37 82 08 03 8c fa .P..SB.......qH.(....p...B7.....
0460 96 d4 d7 7b aa fa b2 dc dc 7c 5a 80 31 fc 67 8e 78 9a 35 c5 ce e9 85 ec e4 45 fe 8b b2 58 bc cb ...{.....|Z.1.g.x.5......E...X..
0480 d9 28 02 dd ec c8 26 bc 6a d6 76 64 c4 8e 3c c5 a2 6d 8f 74 95 00 00 a1 80 30 82 01 0e 30 81 b9 .(....&.j.vd..<..m.t.....0...0..
04a0 30 0d 06 09 2a 86 48 86 f7 0d 01 01 02 05 00 30 2c 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1d 0...*.H........0,1.0...U....US1.
04c0 30 1b 06 03 55 04 0a 13 14 45 78 61 6d 70 6c 65 20 4f 72 67 61 6e 69 7a 61 74 69 6f 6e 17 0d 39 0...U....Example.Organization..9
04e0 32 30 39 30 39 31 35 31 31 32 35 5a 17 0d 39 32 31 31 30 39 30 30 30 30 30 30 5a 30 5c 30 15 02 20909151125Z..921109000000Z0\0..
0500 04 14 00 00 1b 17 0d 39 32 30 38 30 36 31 37 34 30 30 34 5a 30 15 02 04 14 00 00 19 17 0d 39 32 .......920806174004Z0.........92
0520 30 38 30 37 31 38 33 31 30 37 5a 30 15 02 04 14 00 00 1c 17 0d 39 32 30 38 31 37 30 30 30 30 30 0807183107Z0.........92081700000
0540 30 5a 30 15 02 04 14 00 00 21 17 0d 39 32 30 38 31 38 31 37 31 35 35 34 5a 30 0d 06 09 2a 86 48 0Z0......!..920818171554Z0...*.H
0560 86 f7 0d 01 01 02 05 00 03 41 00 8d 74 b2 fb 73 98 97 61 0c e3 5b 7d 5f 54 06 32 47 81 0d be 14 .........A..t..s..a..[}_T.2G....
0580 ac 6a a9 69 47 63 6c 14 8e e0 c1 a9 58 fd 0e f1 8d b3 6b 94 9f 75 bf d8 12 1c 62 64 32 53 e8 0b .j.iGcl.....X.....k..u....bd2S..
05a0 8f 5f 96 87 c6 2b bc eb 25 2b ba 30 82 01 03 30 81 8e 30 0d 06 09 2a 86 48 86 f7 0d 01 01 02 05 ._...+..%+.0...0..0...*.H.......
05c0 00 30 5f 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 20 30 1e 06 03 55 04 0a 13 17 52 53 41 20 44 .0_1.0...U....US1.0...U....RSA.D
05e0 61 74 61 20 53 65 63 75 72 69 74 79 2c 20 49 6e 63 2e 31 2e 30 2c 06 03 55 04 0b 13 25 4c 6f 77 ata.Security,.Inc.1.0,..U...%Low
0600 20 41 73 73 75 72 61 6e 63 65 20 43 65 72 74 69 66 69 63 61 74 69 6f 6e 20 41 75 74 68 6f 72 69 .Assurance.Certification.Authori
0620 74 79 17 0d 39 32 30 39 30 39 31 32 30 30 31 38 5a 17 0d 39 32 31 30 30 31 30 30 30 30 30 30 5a ty..920909120018Z..921001000000Z
0640 30 0d 06 09 2a 86 48 86 f7 0d 01 01 02 05 00 03 61 00 67 8d e2 67 13 5f bb 9d 7b 38 72 52 67 ec 0...*.H.........a.g..g._..{8rRg.
0660 e9 ef 8b c5 ba a7 b9 3f dd 51 28 13 3d b7 5a 0c 25 2b 6d e3 40 18 79 65 9f f7 16 0d 98 ef ff 55 .......?.Q(.=.Z.%+m.@.ye.......U
0680 04 9b 6b 36 8b 41 a7 9c 9d 8e 43 32 ea 30 39 bf 31 69 d4 a3 b9 d9 b6 f7 cb 7a a8 40 d5 49 ca c4 ..k6.A....C2.09.1i.......z.@.I..
06a0 9c 0d 4d cc ab dd 45 d0 6a 5f 17 1f af cc 9e 1e 82 55 00 00 31 80 30 81 98 02 01 01 30 34 30 2c ..M...E.j_.......U..1.0.....040,
06c0 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1d 30 1b 06 03 55 04 0a 13 14 45 78 61 6d 70 6c 65 20 1.0...U....US1.0...U....Example.
06e0 4f 72 67 61 6e 69 7a 61 74 69 6f 6e 02 04 14 00 00 29 30 0c 06 08 2a 86 48 86 f7 0d 02 05 05 00 Organization.....)0...*.H.......
0700 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 04 40 07 c1 c8 4f 6f cb 0b 36 d7 f6 f8 2b 05 9b 78 0...*.H.........@...Oo..6...+..x
0720 3f 25 28 b4 c8 09 6e de d7 30 1e 15 be 3e 45 36 e1 e4 a5 7b eb cc 20 3d c6 ec 8b ef 01 1d 19 77 ?%(...n..0...>E6...{...=.......w
0740 1b d8 36 1c f9 49 1e b9 e4 5f 1d f3 3a e6 b8 54 69 00 00 00 00 00 00 00 00 ..6..I..._..:..Ti........