summaryrefslogtreecommitdiffstats
path: root/browser/extensions/flyweb/skin/osx/icon-16.png
blob: 7c87435a48276a3688c9d59e17bd32c61f587753 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .(Macintosh)".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 34 42 36 41 42 39 30 33 46 46 39 41 31 31 45 35 39 35 33 36 38 32 45 44 xmp.iid:4B6AB903FF9A11E5953682ED
0260 38 43 36 44 36 30 42 37 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 8C6D60B7".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 34 42 36 41 42 39 30 34 46 46 39 41 31 31 45 35 39 35 33 36 38 32 45 44 38 43 36 44 did:4B6AB904FF9A11E5953682ED8C6D
02a0 36 30 42 37 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 60B7">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 42 36 41 42 39 30 31 46 46 39 41 instanceID="xmp.iid:4B6AB901FF9A
02e0 31 31 45 35 39 35 33 36 38 32 45 44 38 43 36 44 36 30 42 37 22 20 73 74 52 65 66 3a 64 6f 63 75 11E5953682ED8C6D60B7".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 42 36 41 42 39 30 32 46 46 39 41 31 31 45 35 mentID="xmp.did:4B6AB902FF9A11E5
0320 39 35 33 36 38 32 45 44 38 43 36 44 36 30 42 37 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 953682ED8C6D60B7"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 75 08 69 05 00 00 02 e0 49 44 41 54 78 da ?xpacket.end="r"?>u.i.....IDATx.
0380 a4 53 5d 48 93 61 14 3e df f6 e9 fc d9 fc 5b d9 9c 7f 2c 11 6d 6b 50 22 9a 10 42 2c 0c 19 78 23 .S]H.a.>......[...,.mkP"..B,..x#
03a0 82 76 91 30 a3 0b 2f 92 04 a1 cb a0 bb 0a bb c8 c4 eb 24 6f ea a2 82 cc 48 d4 8c 54 d2 0b e7 36 .v.0../...........$o....H..T...6
03c0 51 e7 cf 96 6e 6d 53 37 d1 a9 db 74 ae e7 7c e1 85 74 e9 0b 2f df bb 77 e7 9c e7 3c cf 73 5e 21 Q...nmS7...t..|..t../..w...<.s^!
03e0 91 48 d0 79 96 50 5f 5f 4f b1 58 8c 8e 8e 8e 48 a3 d1 d4 65 66 66 5e df d8 d8 78 a6 d5 6a 35 72 .H.y.P__O.X....H...eff^...x..j5r
0400 b9 fc 16 76 dc ef f7 87 02 81 c0 62 6a 6a aa 3b 25 25 85 04 41 a0 53 60 51 26 93 91 42 a1 e0 8b ...v.......bjj.;%%..A.S`Q&..B...
0420 a2 78 3c fe 12 5b 13 89 44 02 bb bb bb 61 dc bd e5 c2 d1 68 94 63 ff e0 fb 25 29 29 a9 0f 7b fa .x<..[..D....a.....h.c...%))..{.
0440 4c 01 fe 91 93 93 53 2b 8a a2 1e 09 d3 38 3f 31 18 0c 55 48 68 05 aa 32 39 39 59 81 a2 45 3b 3b L.....S+.....8?1..UHh..299Y..E;;
0460 3b f7 56 56 56 2c db db db 63 d9 d9 d9 ad e8 e4 b7 3c 3f 3f ff e6 de de de bb f2 f2 f2 11 9d 4e ;.VVV,...c.......<??...........N
0480 c7 ad 16 94 95 95 b5 af ae ae 3a 96 97 97 ad 5c 30 1c 0e 4f 81 96 01 80 af ab ab ab bf 29 95 ca ..........:....\0..O.........)..
04a0 4e a7 d3 f9 e8 e4 e4 64 51 b0 58 2c 93 19 19 19 37 72 73 73 0b 90 ec 01 df 3a ec a6 83 83 83 fb N......dQ.X,....7rss.....:......
04c0 a5 a5 a5 84 ef 6d 8f c7 f3 a0 a2 a2 a2 d6 e1 70 c4 a0 53 71 73 73 33 e1 bc 34 37 37 57 20 8c 8f .....m.........p..Sqss3..477W...
04e0 8f 17 bb dd ee e8 c0 c0 40 10 28 bd 59 59 59 6d 95 95 95 51 d0 78 81 7b df e1 e1 61 1f 74 f9 09 ........@.(.YYYm...Q.x.{...a.t..
0500 34 75 7a 7a 7a 31 40 1a 36 37 37 bf 77 75 75 c5 40 ed b2 88 00 b7 d7 eb 65 1d 7a 8d 46 63 9b d9 4uzzz1@.677.wuu.@.......e.z.Fc..
0520 6c 7e 88 bb 57 c3 c3 c3 06 04 76 e3 fe 42 4d 4d cd 5d 14 68 cf cb cb fb 6a b3 d9 f4 38 77 0f 0d l~..W.....v..BMM.].h....j...8w..
0540 0d 5d 01 d5 25 a1 bf bf 9f b6 b6 b6 48 ad 56 5f c5 56 8d 8e 8e 4e 4e 4c 4c 70 c1 30 02 9c c1 60 .]..%.......H.V_.V...NNLLp.0...`
0560 f0 1a 90 ee a8 54 2a 7f 28 14 b2 9a 4c a6 2a d0 55 0e 0e 0e 8e a4 a5 a5 11 84 17 09 15 39 c1 0e .....T*.(...L.*.U............9..
0580 3a 34 33 33 f3 14 ed 27 f4 7a fd f3 f9 f9 f9 ce c2 c2 c2 5f 50 db 8b b3 0d 8e 8d c0 0d 13 44 95 :433...'.z........._P.........D.
05a0 2c e4 99 10 25 2f 51 04 4e d0 fa fa 3a 01 e1 33 84 ba 84 81 fa 08 c5 3f c0 0d 2b dc a0 8e 8e 8e ,...%/Q.N...:..3.......?..+.....
05c0 a6 b5 b5 b5 08 27 73 1c ba fa 37 07 10 8d f6 f7 f7 a5 61 c2 d4 11 78 4e a1 75 ea e9 e9 e1 ce 12 .....'s...7.......a...xN.u......
05e0 98 d2 06 38 f1 09 00 ef 41 51 4a e2 8e 39 96 8b c8 81 46 2e 97 8b 60 15 41 61 b6 8d 66 67 67 69 ...8....AQJ..9....F...`.Aa..fggi
0600 61 61 c1 8c d8 1f d8 2d c7 c7 c7 32 bb dd 3e c6 ff 41 07 82 b8 84 a1 92 62 45 70 93 28 f0 34 b2 aa.....-...2..>..A......bEp.(.4.
0620 28 dc 1e af 92 92 12 2d b7 0e 0b 09 03 c6 ca 13 28 48 ef 80 17 a3 4b 05 1a 1b 1b ff 7b 61 5c 0c (......-........(H....K.....{a\.
0640 23 fc 06 76 1a 81 7e d1 e7 f3 3d b6 5a ad 74 4a e1 cc 6b 3c ef 73 fe 2b c0 00 d2 c5 ab 6f 9e 70 #..v..~...=.Z.tJ..k<.s.+.....o.p
0660 8d 6b 00 00 00 00 49 45 4e 44 ae 42 60 82 .k....IEND.B`.