summaryrefslogtreecommitdiffstats
path: root/third_party/aom/av1/common/scan.c
diff options
context:
space:
mode:
authortrav90 <travawine@palemoon.org>2018-10-19 21:52:15 -0500
committertrav90 <travawine@palemoon.org>2018-10-19 21:52:20 -0500
commitbbcc64772580c8a979288791afa02d30bc476d2e (patch)
tree437ce94c3fdd7497508e5b55de06c6d011678597 /third_party/aom/av1/common/scan.c
parent14805f6ddbfb173c327768fff9f81f40ce5e81b0 (diff)
downloadUXP-bbcc64772580c8a979288791afa02d30bc476d2e.tar
UXP-bbcc64772580c8a979288791afa02d30bc476d2e.tar.gz
UXP-bbcc64772580c8a979288791afa02d30bc476d2e.tar.lz
UXP-bbcc64772580c8a979288791afa02d30bc476d2e.tar.xz
UXP-bbcc64772580c8a979288791afa02d30bc476d2e.zip
Update aom to v1.0.0
Update aom to commit id d14c5bb4f336ef1842046089849dee4a301fbbf0.
Diffstat (limited to 'third_party/aom/av1/common/scan.c')
-rw-r--r--third_party/aom/av1/common/scan.c6307
1 files changed, 728 insertions, 5579 deletions
diff --git a/third_party/aom/av1/common/scan.c b/third_party/aom/av1/common/scan.c
index 3c8f3d7ac..31a787b53 100644
--- a/third_party/aom/av1/common/scan.c
+++ b/third_party/aom/av1/common/scan.c
@@ -14,17 +14,10 @@
#include "av1/common/common_data.h"
#include "av1/common/scan.h"
-#if CONFIG_CHROMA_2X2
-DECLARE_ALIGNED(16, static const int16_t, default_scan_2x2[4]) = {
- 0, 1, 2, 3,
-};
-#endif
-
DECLARE_ALIGNED(16, static const int16_t, default_scan_4x4[16]) = {
- 0, 4, 1, 5, 8, 2, 12, 9, 3, 6, 13, 10, 7, 14, 11, 15,
+ 0, 1, 4, 8, 5, 2, 3, 6, 9, 12, 13, 10, 7, 11, 14, 15
};
-#if CONFIG_EXT_TX
DECLARE_ALIGNED(16, static const int16_t, mcol_scan_4x4[16]) = {
0, 4, 8, 12, 1, 5, 9, 13, 2, 6, 10, 14, 3, 7, 11, 15,
};
@@ -32,19 +25,10 @@ DECLARE_ALIGNED(16, static const int16_t, mcol_scan_4x4[16]) = {
DECLARE_ALIGNED(16, static const int16_t, mrow_scan_4x4[16]) = {
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
};
-#endif // CONFIG_EXT_TX
-
-DECLARE_ALIGNED(16, static const int16_t, col_scan_4x4[16]) = {
- 0, 4, 8, 1, 12, 5, 9, 2, 13, 6, 10, 3, 7, 14, 11, 15,
-};
-
-DECLARE_ALIGNED(16, static const int16_t, row_scan_4x4[16]) = {
- 0, 1, 4, 2, 5, 3, 6, 8, 9, 7, 12, 10, 13, 11, 14, 15,
-};
DECLARE_ALIGNED(16, static const int16_t, default_scan_4x8[32]) = {
- 0, 1, 4, 5, 2, 8, 6, 9, 10, 3, 12, 7, 13, 11, 14, 16,
- 17, 15, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
+ 0, 1, 4, 2, 5, 8, 3, 6, 9, 12, 7, 10, 13, 16, 11, 14,
+ 17, 20, 15, 18, 21, 24, 19, 22, 25, 28, 23, 26, 29, 27, 30, 31,
};
DECLARE_ALIGNED(16, static const int16_t, mcol_scan_4x8[32]) = {
@@ -58,8 +42,8 @@ DECLARE_ALIGNED(16, static const int16_t, mrow_scan_4x8[32]) = {
};
DECLARE_ALIGNED(16, static const int16_t, default_scan_8x4[32]) = {
- 0, 1, 8, 9, 2, 16, 10, 17, 18, 3, 24, 11, 25, 19, 26, 4,
- 12, 27, 20, 5, 28, 13, 21, 29, 6, 14, 22, 30, 7, 15, 23, 31,
+ 0, 8, 1, 16, 9, 2, 24, 17, 10, 3, 25, 18, 11, 4, 26, 19,
+ 12, 5, 27, 20, 13, 6, 28, 21, 14, 7, 29, 22, 15, 30, 23, 31,
};
DECLARE_ALIGNED(16, static const int16_t, mcol_scan_8x4[32]) = {
@@ -73,20 +57,19 @@ DECLARE_ALIGNED(16, static const int16_t, mrow_scan_8x4[32]) = {
};
DECLARE_ALIGNED(16, static const int16_t, default_scan_4x16[64]) = {
- 0, 1, 4, 5, 2, 8, 6, 9, 10, 3, 12, 7, 13, 11, 14, 16,
- 17, 15, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
- 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47,
- 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63,
+ 0, 1, 4, 2, 5, 8, 3, 6, 9, 12, 7, 10, 13, 16, 11, 14,
+ 17, 20, 15, 18, 21, 24, 19, 22, 25, 28, 23, 26, 29, 32, 27, 30,
+ 33, 36, 31, 34, 37, 40, 35, 38, 41, 44, 39, 42, 45, 48, 43, 46,
+ 49, 52, 47, 50, 53, 56, 51, 54, 57, 60, 55, 58, 61, 59, 62, 63,
};
DECLARE_ALIGNED(16, static const int16_t, default_scan_16x4[64]) = {
- 0, 1, 16, 17, 2, 32, 18, 33, 34, 3, 48, 19, 49, 35, 50, 4,
- 20, 51, 36, 5, 52, 21, 37, 53, 6, 22, 38, 54, 7, 23, 39, 55,
- 8, 24, 40, 56, 9, 25, 41, 57, 10, 26, 42, 58, 11, 27, 43, 59,
- 12, 28, 44, 60, 13, 29, 45, 61, 14, 30, 46, 62, 15, 31, 47, 63,
+ 0, 16, 1, 32, 17, 2, 48, 33, 18, 3, 49, 34, 19, 4, 50, 35,
+ 20, 5, 51, 36, 21, 6, 52, 37, 22, 7, 53, 38, 23, 8, 54, 39,
+ 24, 9, 55, 40, 25, 10, 56, 41, 26, 11, 57, 42, 27, 12, 58, 43,
+ 28, 13, 59, 44, 29, 14, 60, 45, 30, 15, 61, 46, 31, 62, 47, 63,
};
-#if CONFIG_EXT_TX
DECLARE_ALIGNED(16, static const int16_t, mrow_scan_4x16[64]) = {
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
@@ -114,7 +97,6 @@ DECLARE_ALIGNED(16, static const int16_t, mcol_scan_16x4[64]) = {
8, 24, 40, 56, 9, 25, 41, 57, 10, 26, 42, 58, 11, 27, 43, 59,
12, 28, 44, 60, 13, 29, 45, 61, 14, 30, 46, 62, 15, 31, 47, 63,
};
-#endif // CONFIG_EXT_TX
DECLARE_ALIGNED(16, static const int16_t, default_scan_8x32[256]) = {
0, 1, 8, 2, 9, 16, 3, 10, 17, 24, 4, 11, 18, 25, 32,
@@ -138,27 +120,26 @@ DECLARE_ALIGNED(16, static const int16_t, default_scan_8x32[256]) = {
};
DECLARE_ALIGNED(16, static const int16_t, default_scan_32x8[256]) = {
- 0, 1, 32, 2, 33, 64, 3, 34, 65, 96, 4, 35, 66, 97, 128,
- 5, 36, 67, 98, 129, 160, 6, 37, 68, 99, 130, 161, 192, 7, 38,
- 69, 100, 131, 162, 193, 224, 8, 39, 70, 101, 132, 163, 194, 225, 9,
- 40, 71, 102, 133, 164, 195, 226, 10, 41, 72, 103, 134, 165, 196, 227,
- 11, 42, 73, 104, 135, 166, 197, 228, 12, 43, 74, 105, 136, 167, 198,
- 229, 13, 44, 75, 106, 137, 168, 199, 230, 14, 45, 76, 107, 138, 169,
- 200, 231, 15, 46, 77, 108, 139, 170, 201, 232, 16, 47, 78, 109, 140,
- 171, 202, 233, 17, 48, 79, 110, 141, 172, 203, 234, 18, 49, 80, 111,
- 142, 173, 204, 235, 19, 50, 81, 112, 143, 174, 205, 236, 20, 51, 82,
- 113, 144, 175, 206, 237, 21, 52, 83, 114, 145, 176, 207, 238, 22, 53,
- 84, 115, 146, 177, 208, 239, 23, 54, 85, 116, 147, 178, 209, 240, 24,
- 55, 86, 117, 148, 179, 210, 241, 25, 56, 87, 118, 149, 180, 211, 242,
- 26, 57, 88, 119, 150, 181, 212, 243, 27, 58, 89, 120, 151, 182, 213,
- 244, 28, 59, 90, 121, 152, 183, 214, 245, 29, 60, 91, 122, 153, 184,
- 215, 246, 30, 61, 92, 123, 154, 185, 216, 247, 31, 62, 93, 124, 155,
- 186, 217, 248, 63, 94, 125, 156, 187, 218, 249, 95, 126, 157, 188, 219,
- 250, 127, 158, 189, 220, 251, 159, 190, 221, 252, 191, 222, 253, 223, 254,
+ 0, 32, 1, 64, 33, 2, 96, 65, 34, 3, 128, 97, 66, 35, 4,
+ 160, 129, 98, 67, 36, 5, 192, 161, 130, 99, 68, 37, 6, 224, 193,
+ 162, 131, 100, 69, 38, 7, 225, 194, 163, 132, 101, 70, 39, 8, 226,
+ 195, 164, 133, 102, 71, 40, 9, 227, 196, 165, 134, 103, 72, 41, 10,
+ 228, 197, 166, 135, 104, 73, 42, 11, 229, 198, 167, 136, 105, 74, 43,
+ 12, 230, 199, 168, 137, 106, 75, 44, 13, 231, 200, 169, 138, 107, 76,
+ 45, 14, 232, 201, 170, 139, 108, 77, 46, 15, 233, 202, 171, 140, 109,
+ 78, 47, 16, 234, 203, 172, 141, 110, 79, 48, 17, 235, 204, 173, 142,
+ 111, 80, 49, 18, 236, 205, 174, 143, 112, 81, 50, 19, 237, 206, 175,
+ 144, 113, 82, 51, 20, 238, 207, 176, 145, 114, 83, 52, 21, 239, 208,
+ 177, 146, 115, 84, 53, 22, 240, 209, 178, 147, 116, 85, 54, 23, 241,
+ 210, 179, 148, 117, 86, 55, 24, 242, 211, 180, 149, 118, 87, 56, 25,
+ 243, 212, 181, 150, 119, 88, 57, 26, 244, 213, 182, 151, 120, 89, 58,
+ 27, 245, 214, 183, 152, 121, 90, 59, 28, 246, 215, 184, 153, 122, 91,
+ 60, 29, 247, 216, 185, 154, 123, 92, 61, 30, 248, 217, 186, 155, 124,
+ 93, 62, 31, 249, 218, 187, 156, 125, 94, 63, 250, 219, 188, 157, 126,
+ 95, 251, 220, 189, 158, 127, 252, 221, 190, 159, 253, 222, 191, 254, 223,
255,
};
-#if CONFIG_EXT_TX
DECLARE_ALIGNED(16, static const int16_t, mrow_scan_8x32[256]) = {
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
@@ -240,16 +221,14 @@ DECLARE_ALIGNED(16, static const int16_t, mcol_scan_32x8[256]) = {
28, 60, 92, 124, 156, 188, 220, 252, 29, 61, 93, 125, 157, 189, 221, 253,
30, 62, 94, 126, 158, 190, 222, 254, 31, 63, 95, 127, 159, 191, 223, 255,
};
-#endif // CONFIG_EXT_TX
DECLARE_ALIGNED(16, static const int16_t, default_scan_8x8[64]) = {
- 0, 8, 1, 16, 9, 2, 17, 24, 10, 3, 18, 25, 32, 11, 4, 26,
- 33, 19, 40, 12, 34, 27, 5, 41, 20, 48, 13, 35, 42, 28, 21, 6,
- 49, 56, 36, 43, 29, 7, 14, 50, 57, 44, 22, 37, 15, 51, 58, 30,
- 45, 23, 52, 59, 38, 31, 60, 53, 46, 39, 61, 54, 47, 62, 55, 63,
+ 0, 1, 8, 16, 9, 2, 3, 10, 17, 24, 32, 25, 18, 11, 4, 5,
+ 12, 19, 26, 33, 40, 48, 41, 34, 27, 20, 13, 6, 7, 14, 21, 28,
+ 35, 42, 49, 56, 57, 50, 43, 36, 29, 22, 15, 23, 30, 37, 44, 51,
+ 58, 59, 52, 45, 38, 31, 39, 46, 53, 60, 61, 54, 47, 55, 62, 63
};
-#if CONFIG_EXT_TX
DECLARE_ALIGNED(16, static const int16_t, mcol_scan_8x8[64]) = {
0, 8, 16, 24, 32, 40, 48, 56, 1, 9, 17, 25, 33, 41, 49, 57,
2, 10, 18, 26, 34, 42, 50, 58, 3, 11, 19, 27, 35, 43, 51, 59,
@@ -263,21 +242,6 @@ DECLARE_ALIGNED(16, static const int16_t, mrow_scan_8x8[64]) = {
32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47,
48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63,
};
-#endif // CONFIG_EXT_TX
-
-DECLARE_ALIGNED(16, static const int16_t, col_scan_8x8[64]) = {
- 0, 8, 16, 1, 24, 9, 32, 17, 2, 40, 25, 10, 33, 18, 48, 3,
- 26, 41, 11, 56, 19, 34, 4, 49, 27, 42, 12, 35, 20, 57, 50, 28,
- 5, 43, 13, 36, 58, 51, 21, 44, 6, 29, 59, 37, 14, 52, 22, 7,
- 45, 60, 30, 15, 38, 53, 23, 46, 31, 61, 39, 54, 47, 62, 55, 63,
-};
-
-DECLARE_ALIGNED(16, static const int16_t, row_scan_8x8[64]) = {
- 0, 1, 2, 8, 9, 3, 16, 10, 4, 17, 11, 24, 5, 18, 25, 12,
- 19, 26, 32, 6, 13, 20, 33, 27, 7, 34, 40, 21, 28, 41, 14, 35,
- 48, 42, 29, 36, 49, 22, 43, 15, 56, 37, 50, 44, 30, 57, 23, 51,
- 58, 45, 38, 52, 31, 59, 53, 46, 60, 39, 61, 47, 54, 55, 62, 63,
-};
DECLARE_ALIGNED(16, static const int16_t, default_scan_8x16[128]) = {
0, 1, 8, 2, 9, 16, 3, 10, 17, 24, 4, 11, 18, 25, 32,
@@ -292,14 +256,14 @@ DECLARE_ALIGNED(16, static const int16_t, default_scan_8x16[128]) = {
};
DECLARE_ALIGNED(16, static const int16_t, default_scan_16x8[128]) = {
- 0, 1, 16, 2, 17, 32, 3, 18, 33, 48, 4, 19, 34, 49, 64, 5,
- 20, 35, 50, 65, 80, 6, 21, 36, 51, 66, 81, 96, 7, 22, 37, 52,
- 67, 82, 97, 112, 8, 23, 38, 53, 68, 83, 98, 113, 9, 24, 39, 54,
- 69, 84, 99, 114, 10, 25, 40, 55, 70, 85, 100, 115, 11, 26, 41, 56,
- 71, 86, 101, 116, 12, 27, 42, 57, 72, 87, 102, 117, 13, 28, 43, 58,
- 73, 88, 103, 118, 14, 29, 44, 59, 74, 89, 104, 119, 15, 30, 45, 60,
- 75, 90, 105, 120, 31, 46, 61, 76, 91, 106, 121, 47, 62, 77, 92, 107,
- 122, 63, 78, 93, 108, 123, 79, 94, 109, 124, 95, 110, 125, 111, 126, 127,
+ 0, 16, 1, 32, 17, 2, 48, 33, 18, 3, 64, 49, 34, 19, 4, 80,
+ 65, 50, 35, 20, 5, 96, 81, 66, 51, 36, 21, 6, 112, 97, 82, 67,
+ 52, 37, 22, 7, 113, 98, 83, 68, 53, 38, 23, 8, 114, 99, 84, 69,
+ 54, 39, 24, 9, 115, 100, 85, 70, 55, 40, 25, 10, 116, 101, 86, 71,
+ 56, 41, 26, 11, 117, 102, 87, 72, 57, 42, 27, 12, 118, 103, 88, 73,
+ 58, 43, 28, 13, 119, 104, 89, 74, 59, 44, 29, 14, 120, 105, 90, 75,
+ 60, 45, 30, 15, 121, 106, 91, 76, 61, 46, 31, 122, 107, 92, 77, 62,
+ 47, 123, 108, 93, 78, 63, 124, 109, 94, 79, 125, 110, 95, 126, 111, 127,
};
DECLARE_ALIGNED(16, static const int16_t, mcol_scan_8x16[128]) = {
@@ -387,41 +351,41 @@ DECLARE_ALIGNED(16, static const int16_t, default_scan_16x32[512]) = {
};
DECLARE_ALIGNED(16, static const int16_t, default_scan_32x16[512]) = {
- 0, 1, 32, 2, 33, 64, 3, 34, 65, 96, 4, 35, 66, 97, 128,
- 5, 36, 67, 98, 129, 160, 6, 37, 68, 99, 130, 161, 192, 7, 38,
- 69, 100, 131, 162, 193, 224, 8, 39, 70, 101, 132, 163, 194, 225, 256,
- 9, 40, 71, 102, 133, 164, 195, 226, 257, 288, 10, 41, 72, 103, 134,
- 165, 196, 227, 258, 289, 320, 11, 42, 73, 104, 135, 166, 197, 228, 259,
- 290, 321, 352, 12, 43, 74, 105, 136, 167, 198, 229, 260, 291, 322, 353,
- 384, 13, 44, 75, 106, 137, 168, 199, 230, 261, 292, 323, 354, 385, 416,
- 14, 45, 76, 107, 138, 169, 200, 231, 262, 293, 324, 355, 386, 417, 448,
- 15, 46, 77, 108, 139, 170, 201, 232, 263, 294, 325, 356, 387, 418, 449,
- 480, 16, 47, 78, 109, 140, 171, 202, 233, 264, 295, 326, 357, 388, 419,
- 450, 481, 17, 48, 79, 110, 141, 172, 203, 234, 265, 296, 327, 358, 389,
- 420, 451, 482, 18, 49, 80, 111, 142, 173, 204, 235, 266, 297, 328, 359,
- 390, 421, 452, 483, 19, 50, 81, 112, 143, 174, 205, 236, 267, 298, 329,
- 360, 391, 422, 453, 484, 20, 51, 82, 113, 144, 175, 206, 237, 268, 299,
- 330, 361, 392, 423, 454, 485, 21, 52, 83, 114, 145, 176, 207, 238, 269,
- 300, 331, 362, 393, 424, 455, 486, 22, 53, 84, 115, 146, 177, 208, 239,
- 270, 301, 332, 363, 394, 425, 456, 487, 23, 54, 85, 116, 147, 178, 209,
- 240, 271, 302, 333, 364, 395, 426, 457, 488, 24, 55, 86, 117, 148, 179,
- 210, 241, 272, 303, 334, 365, 396, 427, 458, 489, 25, 56, 87, 118, 149,
- 180, 211, 242, 273, 304, 335, 366, 397, 428, 459, 490, 26, 57, 88, 119,
- 150, 181, 212, 243, 274, 305, 336, 367, 398, 429, 460, 491, 27, 58, 89,
- 120, 151, 182, 213, 244, 275, 306, 337, 368, 399, 430, 461, 492, 28, 59,
- 90, 121, 152, 183, 214, 245, 276, 307, 338, 369, 400, 431, 462, 493, 29,
- 60, 91, 122, 153, 184, 215, 246, 277, 308, 339, 370, 401, 432, 463, 494,
- 30, 61, 92, 123, 154, 185, 216, 247, 278, 309, 340, 371, 402, 433, 464,
- 495, 31, 62, 93, 124, 155, 186, 217, 248, 279, 310, 341, 372, 403, 434,
- 465, 496, 63, 94, 125, 156, 187, 218, 249, 280, 311, 342, 373, 404, 435,
- 466, 497, 95, 126, 157, 188, 219, 250, 281, 312, 343, 374, 405, 436, 467,
- 498, 127, 158, 189, 220, 251, 282, 313, 344, 375, 406, 437, 468, 499, 159,
- 190, 221, 252, 283, 314, 345, 376, 407, 438, 469, 500, 191, 222, 253, 284,
- 315, 346, 377, 408, 439, 470, 501, 223, 254, 285, 316, 347, 378, 409, 440,
- 471, 502, 255, 286, 317, 348, 379, 410, 441, 472, 503, 287, 318, 349, 380,
- 411, 442, 473, 504, 319, 350, 381, 412, 443, 474, 505, 351, 382, 413, 444,
- 475, 506, 383, 414, 445, 476, 507, 415, 446, 477, 508, 447, 478, 509, 479,
- 510, 511,
+ 0, 32, 1, 64, 33, 2, 96, 65, 34, 3, 128, 97, 66, 35, 4,
+ 160, 129, 98, 67, 36, 5, 192, 161, 130, 99, 68, 37, 6, 224, 193,
+ 162, 131, 100, 69, 38, 7, 256, 225, 194, 163, 132, 101, 70, 39, 8,
+ 288, 257, 226, 195, 164, 133, 102, 71, 40, 9, 320, 289, 258, 227, 196,
+ 165, 134, 103, 72, 41, 10, 352, 321, 290, 259, 228, 197, 166, 135, 104,
+ 73, 42, 11, 384, 353, 322, 291, 260, 229, 198, 167, 136, 105, 74, 43,
+ 12, 416, 385, 354, 323, 292, 261, 230, 199, 168, 137, 106, 75, 44, 13,
+ 448, 417, 386, 355, 324, 293, 262, 231, 200, 169, 138, 107, 76, 45, 14,
+ 480, 449, 418, 387, 356, 325, 294, 263, 232, 201, 170, 139, 108, 77, 46,
+ 15, 481, 450, 419, 388, 357, 326, 295, 264, 233, 202, 171, 140, 109, 78,
+ 47, 16, 482, 451, 420, 389, 358, 327, 296, 265, 234, 203, 172, 141, 110,
+ 79, 48, 17, 483, 452, 421, 390, 359, 328, 297, 266, 235, 204, 173, 142,
+ 111, 80, 49, 18, 484, 453, 422, 391, 360, 329, 298, 267, 236, 205, 174,
+ 143, 112, 81, 50, 19, 485, 454, 423, 392, 361, 330, 299, 268, 237, 206,
+ 175, 144, 113, 82, 51, 20, 486, 455, 424, 393, 362, 331, 300, 269, 238,
+ 207, 176, 145, 114, 83, 52, 21, 487, 456, 425, 394, 363, 332, 301, 270,
+ 239, 208, 177, 146, 115, 84, 53, 22, 488, 457, 426, 395, 364, 333, 302,
+ 271, 240, 209, 178, 147, 116, 85, 54, 23, 489, 458, 427, 396, 365, 334,
+ 303, 272, 241, 210, 179, 148, 117, 86, 55, 24, 490, 459, 428, 397, 366,
+ 335, 304, 273, 242, 211, 180, 149, 118, 87, 56, 25, 491, 460, 429, 398,
+ 367, 336, 305, 274, 243, 212, 181, 150, 119, 88, 57, 26, 492, 461, 430,
+ 399, 368, 337, 306, 275, 244, 213, 182, 151, 120, 89, 58, 27, 493, 462,
+ 431, 400, 369, 338, 307, 276, 245, 214, 183, 152, 121, 90, 59, 28, 494,
+ 463, 432, 401, 370, 339, 308, 277, 246, 215, 184, 153, 122, 91, 60, 29,
+ 495, 464, 433, 402, 371, 340, 309, 278, 247, 216, 185, 154, 123, 92, 61,
+ 30, 496, 465, 434, 403, 372, 341, 310, 279, 248, 217, 186, 155, 124, 93,
+ 62, 31, 497, 466, 435, 404, 373, 342, 311, 280, 249, 218, 187, 156, 125,
+ 94, 63, 498, 467, 436, 405, 374, 343, 312, 281, 250, 219, 188, 157, 126,
+ 95, 499, 468, 437, 406, 375, 344, 313, 282, 251, 220, 189, 158, 127, 500,
+ 469, 438, 407, 376, 345, 314, 283, 252, 221, 190, 159, 501, 470, 439, 408,
+ 377, 346, 315, 284, 253, 222, 191, 502, 471, 440, 409, 378, 347, 316, 285,
+ 254, 223, 503, 472, 441, 410, 379, 348, 317, 286, 255, 504, 473, 442, 411,
+ 380, 349, 318, 287, 505, 474, 443, 412, 381, 350, 319, 506, 475, 444, 413,
+ 382, 351, 507, 476, 445, 414, 383, 508, 477, 446, 415, 509, 478, 447, 510,
+ 479, 511,
};
DECLARE_ALIGNED(16, static const int16_t, mcol_scan_16x32[512]) = {
@@ -574,27 +538,26 @@ DECLARE_ALIGNED(16, static const int16_t, mrow_scan_32x16[512]) = {
};
DECLARE_ALIGNED(16, static const int16_t, default_scan_16x16[256]) = {
- 0, 16, 1, 32, 17, 2, 48, 33, 18, 3, 64, 34, 49, 19, 65,
- 80, 50, 4, 35, 66, 20, 81, 96, 51, 5, 36, 82, 97, 67, 112,
- 21, 52, 98, 37, 83, 113, 6, 68, 128, 53, 22, 99, 114, 84, 7,
- 129, 38, 69, 100, 115, 144, 130, 85, 54, 23, 8, 145, 39, 70, 116,
- 101, 131, 160, 146, 55, 86, 24, 71, 132, 117, 161, 40, 9, 102, 147,
- 176, 162, 87, 56, 25, 133, 118, 177, 148, 72, 103, 41, 163, 10, 192,
- 178, 88, 57, 134, 149, 119, 26, 164, 73, 104, 193, 42, 179, 208, 11,
- 135, 89, 165, 120, 150, 58, 194, 180, 27, 74, 209, 105, 151, 136, 43,
- 90, 224, 166, 195, 181, 121, 210, 59, 12, 152, 106, 167, 196, 75, 137,
- 225, 211, 240, 182, 122, 91, 28, 197, 13, 226, 168, 183, 153, 44, 212,
- 138, 107, 241, 60, 29, 123, 198, 184, 227, 169, 242, 76, 213, 154, 45,
- 92, 14, 199, 139, 61, 228, 214, 170, 185, 243, 108, 77, 155, 30, 15,
- 200, 229, 124, 215, 244, 93, 46, 186, 171, 201, 109, 140, 230, 62, 216,
- 245, 31, 125, 78, 156, 231, 47, 187, 202, 217, 94, 246, 141, 63, 232,
- 172, 110, 247, 157, 79, 218, 203, 126, 233, 188, 248, 95, 173, 142, 219,
- 111, 249, 234, 158, 127, 189, 204, 250, 235, 143, 174, 220, 205, 159, 251,
- 190, 221, 175, 236, 237, 191, 206, 252, 222, 253, 207, 238, 223, 254, 239,
- 255,
+ 0, 1, 16, 32, 17, 2, 3, 18, 33, 48, 64, 49, 34, 19, 4,
+ 5, 20, 35, 50, 65, 80, 96, 81, 66, 51, 36, 21, 6, 7, 22,
+ 37, 52, 67, 82, 97, 112, 128, 113, 98, 83, 68, 53, 38, 23, 8,
+ 9, 24, 39, 54, 69, 84, 99, 114, 129, 144, 160, 145, 130, 115, 100,
+ 85, 70, 55, 40, 25, 10, 11, 26, 41, 56, 71, 86, 101, 116, 131,
+ 146, 161, 176, 192, 177, 162, 147, 132, 117, 102, 87, 72, 57, 42, 27,
+ 12, 13, 28, 43, 58, 73, 88, 103, 118, 133, 148, 163, 178, 193, 208,
+ 224, 209, 194, 179, 164, 149, 134, 119, 104, 89, 74, 59, 44, 29, 14,
+ 15, 30, 45, 60, 75, 90, 105, 120, 135, 150, 165, 180, 195, 210, 225,
+ 240, 241, 226, 211, 196, 181, 166, 151, 136, 121, 106, 91, 76, 61, 46,
+ 31, 47, 62, 77, 92, 107, 122, 137, 152, 167, 182, 197, 212, 227, 242,
+ 243, 228, 213, 198, 183, 168, 153, 138, 123, 108, 93, 78, 63, 79, 94,
+ 109, 124, 139, 154, 169, 184, 199, 214, 229, 244, 245, 230, 215, 200, 185,
+ 170, 155, 140, 125, 110, 95, 111, 126, 141, 156, 171, 186, 201, 216, 231,
+ 246, 247, 232, 217, 202, 187, 172, 157, 142, 127, 143, 158, 173, 188, 203,
+ 218, 233, 248, 249, 234, 219, 204, 189, 174, 159, 175, 190, 205, 220, 235,
+ 250, 251, 236, 221, 206, 191, 207, 222, 237, 252, 253, 238, 223, 239, 254,
+ 255
};
-#if CONFIG_EXT_TX
DECLARE_ALIGNED(16, static const int16_t, mcol_scan_16x16[256]) = {
0, 16, 32, 48, 64, 80, 96, 112, 128, 144, 160, 176, 192, 208, 224, 240,
1, 17, 33, 49, 65, 81, 97, 113, 129, 145, 161, 177, 193, 209, 225, 241,
@@ -634,51 +597,7 @@ DECLARE_ALIGNED(16, static const int16_t, mrow_scan_16x16[256]) = {
240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254,
255,
};
-#endif // CONFIG_EXT_TX
-
-DECLARE_ALIGNED(16, static const int16_t, col_scan_16x16[256]) = {
- 0, 16, 32, 48, 1, 64, 17, 80, 33, 96, 49, 2, 65, 112, 18,
- 81, 34, 128, 50, 97, 3, 66, 144, 19, 113, 35, 82, 160, 98, 51,
- 129, 4, 67, 176, 20, 114, 145, 83, 36, 99, 130, 52, 192, 5, 161,
- 68, 115, 21, 146, 84, 208, 177, 37, 131, 100, 53, 162, 224, 69, 6,
- 116, 193, 147, 85, 22, 240, 132, 38, 178, 101, 163, 54, 209, 117, 70,
- 7, 148, 194, 86, 179, 225, 23, 133, 39, 164, 8, 102, 210, 241, 55,
- 195, 118, 149, 71, 180, 24, 87, 226, 134, 165, 211, 40, 103, 56, 72,
- 150, 196, 242, 119, 9, 181, 227, 88, 166, 25, 135, 41, 104, 212, 57,
- 151, 197, 120, 73, 243, 182, 136, 167, 213, 89, 10, 228, 105, 152, 198,
- 26, 42, 121, 183, 244, 168, 58, 137, 229, 74, 214, 90, 153, 199, 184,
- 11, 106, 245, 27, 122, 230, 169, 43, 215, 59, 200, 138, 185, 246, 75,
- 12, 91, 154, 216, 231, 107, 28, 44, 201, 123, 170, 60, 247, 232, 76,
- 139, 13, 92, 217, 186, 248, 155, 108, 29, 124, 45, 202, 233, 171, 61,
- 14, 77, 140, 15, 249, 93, 30, 187, 156, 218, 46, 109, 125, 62, 172,
- 78, 203, 31, 141, 234, 94, 47, 188, 63, 157, 110, 250, 219, 79, 126,
- 204, 173, 142, 95, 189, 111, 235, 158, 220, 251, 127, 174, 143, 205, 236,
- 159, 190, 221, 252, 175, 206, 237, 191, 253, 222, 238, 207, 254, 223, 239,
- 255,
-};
-
-DECLARE_ALIGNED(16, static const int16_t, row_scan_16x16[256]) = {
- 0, 1, 2, 16, 3, 17, 4, 18, 32, 5, 33, 19, 6, 34, 48,
