summaryrefslogtreecommitdiffstats
path: root/security/nss/tests/libpkix/certs/TestUser50.cert
blob: 0ce25bb5de5d6328fb25485aa3606fde95b4f31b (plain)
ofshex dumpascii
0000 30 82 02 65 30 82 01 ce a0 03 02 01 02 02 01 32 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 0..e0..........20...*.H........0
0020 64 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 13 30 11 06 03 55 04 08 13 0a 43 61 6c 69 66 6f 72 d1.0...U....US1.0...U....Califor
0040 6e 69 61 31 16 30 14 06 03 55 04 07 13 0d 4d 6f 75 6e 74 61 69 6e 20 56 69 65 77 31 12 30 10 06 nia1.0...U....Mountain.View1.0..
0060 03 55 04 0a 13 09 42 4f 47 55 53 20 4e 53 53 31 14 30 12 06 03 55 04 03 13 0b 4e 53 53 20 54 65 .U....BOGUS.NSS1.0...U....NSS.Te
0080 73 74 20 43 41 30 20 17 0d 31 39 30 33 30 34 31 39 35 32 35 33 5a 18 0f 32 30 36 39 30 31 30 34 st.CA0...190304195253Z..20690104
00a0 31 39 35 32 35 33 5a 30 81 8a 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 13 30 11 06 03 55 04 08 195253Z0..1.0...U....US1.0...U..
00c0 13 0a 43 61 6c 69 66 6f 72 6e 69 61 31 16 30 14 06 03 55 04 07 13 0d 4d 6f 75 6e 74 61 69 6e 20 ..California1.0...U....Mountain.
00e0 56 69 65 77 31 12 30 10 06 03 55 04 0a 13 09 42 4f 47 55 53 20 4e 53 53 31 25 30 23 06 09 2a 86 View1.0...U....BOGUS.NSS1%0#..*.
0100 48 86 f7 0d 01 09 01 16 16 54 65 73 74 55 73 65 72 35 30 40 65 78 61 6d 70 6c 65 2e 63 6f 6d 31 H........TestUser50@example.com1
0120 13 30 11 06 03 55 04 03 13 0a 54 65 73 74 55 73 65 72 35 30 30 81 9f 30 0d 06 09 2a 86 48 86 f7 .0...U....TestUser500..0...*.H..
0140 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 ad 0c ca 05 2c 88 7c d2 62 7f 17 75 dc 1f d0 ..........0..........,.|.b..u...
0160 b0 07 2d 67 df c9 23 74 9a fe f0 a7 56 f4 d6 e2 31 24 37 6b d4 74 7b 6e 71 3c 34 8e 95 c4 40 e4 ..-g..#t....V...1$7k.t{nq<4...@.
0180 0b 9e 13 14 90 c1 e7 d8 e7 e5 20 59 92 ee e5 2f 3c a2 93 ed 16 5a 01 bd e9 94 bc 95 17 3f 02 f0 ...........Y.../<....Z.......?..
01a0 a3 4b f8 f4 a6 dc 38 03 50 9b 5f 78 dc 3c 22 f7 87 68 ac ad 0c 22 e9 2a 46 a5 b8 aa ea e3 08 0c .K....8.P._x.<"..h...".*F.......
01c0 9d c0 ee ff 85 7a 65 c2 82 f7 1a bd 76 03 94 da 8d 02 03 01 00 01 30 0d 06 09 2a 86 48 86 f7 0d .....ze.....v.........0...*.H...
01e0 01 01 0b 05 00 03 81 81 00 78 80 b4 68 02 66 57 9a 83 70 93 e3 d9 c6 4b b4 41 e1 ef f3 47 2f 60 .........x..h.fW..p....K.A...G/`
0200 37 d1 ad 64 74 16 d6 2c d8 04 59 eb 58 7a 2d 55 fd f5 b1 81 04 85 3c 73 07 5b 5e fc f1 9f 90 b1 7..dt..,..Y.Xz-U......<s.[^.....
0220 0f 4f 6c 39 4e c8 43 d6 c5 a6 45 44 90 5b 5d 30 b4 ba 1b 88 b9 4b 9f b8 21 3c c6 a3 16 e4 6a e6 .Ol9N.C...ED.[]0.....K..!<....j.
0240 a4 c7 95 b1 88 c0 28 0d cf 08 f3 43 23 41 10 cc f0 ad 31 09 32 5b a1 b4 e1 9b 68 f5 75 85 b4 ab ......(....C#A....1.2[....h.u...
0260 ad e3 ba e8 ad c9 34 d9 7b ......4.{