diff options
author | wolfbeast <mcwerewolf@gmail.com> | 2018-07-14 05:11:39 +0200 |
---|---|---|
committer | wolfbeast <mcwerewolf@gmail.com> | 2018-07-14 07:43:25 +0200 |
commit | 6bb3a908d34728fec0a3520eac03ad9b69dd4a9b (patch) | |
tree | be5f0e0c813cf342fe63d8a30376fe82e7dc0405 /testing/mozharness/requirements.txt | |
parent | 1862bf7a35db66ce232ca5adde9bd7c71d669e1e (diff) | |
download | UXP-6bb3a908d34728fec0a3520eac03ad9b69dd4a9b.tar UXP-6bb3a908d34728fec0a3520eac03ad9b69dd4a9b.tar.gz UXP-6bb3a908d34728fec0a3520eac03ad9b69dd4a9b.tar.lz UXP-6bb3a908d34728fec0a3520eac03ad9b69dd4a9b.tar.xz UXP-6bb3a908d34728fec0a3520eac03ad9b69dd4a9b.zip |
Switch to Lanczos scaling from Hamming to get acceptable fast downscaling.
In visual tests we see that Hamming-1 is not as good as
Lanczos-2, however it is about 40% faster, and Lanczos-2 itself is
about 30% faster than Lanczos-3. The use of Hamming-1 has been deemed
an unacceptable trade-off between quality and speed due to the limited
pixel space it operates in, so we pick Lanczos-2 here.
On modern hardware, Lanczos-2 doesn't have any noticeable impact
in normal use.
Diffstat (limited to 'testing/mozharness/requirements.txt')
0 files changed, 0 insertions, 0 deletions