summaryrefslogtreecommitdiffstats
path: root/devtools/client/webide/themes/throbber.svg
blob: d89fb3851ac7b779e9e9e90a473d78181ace34b9 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
<!-- This Source Code Form is subject to the terms of the Mozilla Public
   - License, v. 2.0. If a copy of the MPL was not distributed with this
   - file, You can obtain one at http://mozilla.org/MPL/2.0/. -->

<svg  xmlns="http://www.w3.org/2000/svg"
      width="24" height="24" viewBox="0 0 64 64">
  <g>
    <rect x="30" y="4" width="4" height="15" transform="rotate(0, 32, 32)" fill="#BBB"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(30, 32, 32)" fill="#AAA"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(60, 32, 32)" fill="#999"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(90, 32, 32)" fill="#888"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(120, 32, 32)" fill="#777"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(150, 32, 32)" fill="#666"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(180, 32, 32)" fill="#555"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(210, 32, 32)" fill="#444"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(240, 32, 32)" fill="#333"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(270, 32, 32)" fill="#222"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(300, 32, 32)" fill="#111"/>
    <rect x="30" y="4" width="4" height="15" transform="rotate(330, 32, 32)" fill="#000"/>
    <animateTransform attributeName="transform" type="rotate" calcMode="discrete" values="0 32 32;30 32 32;60 32 32;90 32 32;120 32 32;150 32 32;180 32 32;210 32 32;240 32 32;270 32 32;300 32 32;330 32 32" dur="0.8s" repeatCount="indefinite"/>
  </g>
</svg>