diff options
author | win7-7 <win7-7@users.noreply.github.com> | 2020-02-03 20:47:41 +0200 |
---|---|---|
committer | win7-7 <win7-7@users.noreply.github.com> | 2020-02-03 20:47:41 +0200 |
commit | 597a6996f14429d09a7c89b1f774d2490cca3dd6 (patch) | |
tree | 3dbc37b8f412d636abcb5b167f58f3fbb1faa2a0 /layout/reftests/margin-collapsing/block-max-height-last-child-1c-dyn.html | |
parent | c4e1022f578b264641f5e25fcef3069bdae7490e (diff) | |
download | UXP-597a6996f14429d09a7c89b1f774d2490cca3dd6.tar UXP-597a6996f14429d09a7c89b1f774d2490cca3dd6.tar.gz UXP-597a6996f14429d09a7c89b1f774d2490cca3dd6.tar.lz UXP-597a6996f14429d09a7c89b1f774d2490cca3dd6.tar.xz UXP-597a6996f14429d09a7c89b1f774d2490cca3dd6.zip |
Issue #1386 - Devirtualize GetRowSpan/GetColSpan
It's at ~1.5% on the perf log for the Netflix use case, which seems a bit too much.
Diffstat (limited to 'layout/reftests/margin-collapsing/block-max-height-last-child-1c-dyn.html')
0 files changed, 0 insertions, 0 deletions