summaryrefslogtreecommitdiffstats
path: root/resources/OSX/scalable/settings.svg
blob: dcdd9f1c2a7b87b4355dbdfe40c218eca235b96c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 32 32" enable-background="new 0 0 32 32" xml:space="preserve">
<rect fill-rule="evenodd" clip-rule="evenodd" fill="none" width="32" height="32"/>
<path fill="#B6B5B6" d="M30,28H2c-1.1,0-2-0.9-2-2V8c0-1.1,0.9-2,2-2h28c1.1,0,2,0.9,2,2v18C32,27.1,31.1,28,30,28z"/>
<path fill="#FBFBFB" d="M30,27H2c-1.1,0-2-0.9-2-2V8c0-1.1,0.9-2,2-2h28c1.1,0,2,0.9,2,2v17C32,26.1,31.1,27,30,27z"/>
<g id="_x31__16_">
	<g>
		<path fill="#585858" d="M23,18.3l-1.2-0.7c0.1-0.4,0.1-0.7,0.1-1.1c0-0.4,0-0.7-0.1-1.1l1.2-0.7c0.5-0.3,0.6-0.9,0.4-1.4l-1-1.7
			c-0.3-0.5-0.9-0.6-1.4-0.4L19.9,12c-0.5-0.5-1.2-0.9-1.9-1.1V10c0-0.6-0.4-1-1-1h-2c-0.5,0-1,0.4-1,1v0.8
			c-0.7,0.2-1.3,0.6-1.9,1.1L11,11.3c-0.5-0.3-1.1-0.1-1.4,0.4l-1,1.7c-0.3,0.5-0.1,1.1,0.4,1.4l1.2,0.7c-0.1,0.4-0.1,0.7-0.1,1.1
			c0,0.4,0,0.7,0.1,1.1L9,18.3c-0.5,0.3-0.6,0.9-0.4,1.4l1,1.7c0.3,0.5,0.9,0.6,1.4,0.4l1.2-0.7c0.5,0.5,1.2,0.9,1.9,1.1V23
			c0,0.6,0.4,1,1,1h2c0.5,0,1-0.4,1-1v-0.8c0.7-0.2,1.3-0.6,1.9-1.1l1.2,0.7c0.5,0.3,1.1,0.1,1.4-0.4l1-1.7
			C23.6,19.2,23.5,18.5,23,18.3z M22.3,19.6l-0.5,0.9c-0.1,0.2-0.4,0.3-0.7,0.2l-1.4-0.8c-0.7,0.8-1.6,1.4-2.7,1.6v1.1
			c0,0.3-0.2,0.5-0.5,0.5h-1c-0.3,0-0.5-0.2-0.5-0.5v-1.1c-1.1-0.2-2-0.8-2.7-1.6l-1.4,0.8c-0.2,0.1-0.5,0.1-0.7-0.2l-0.5-0.9
			c-0.1-0.2-0.1-0.5,0.2-0.7l1.4-0.8c-0.2-0.5-0.3-1-0.3-1.6s0.1-1.1,0.3-1.6l-1.4-0.8c-0.2-0.1-0.3-0.4-0.2-0.7l0.5-0.9
			c0.1-0.2,0.4-0.3,0.7-0.2l1.4,0.8c0.7-0.8,1.6-1.4,2.7-1.6v-1.1c0-0.3,0.2-0.5,0.5-0.5h1c0.3,0,0.5,0.2,0.5,0.5v1.1
			c1.1,0.2,2,0.8,2.7,1.6l1.4-0.8c0.2-0.1,0.5-0.1,0.7,0.2l0.5,0.9c0.1,0.2,0.1,0.5-0.2,0.7l-1.4,0.8c0.2,0.5,0.3,1,0.3,1.6
			s-0.1,1.1-0.3,1.6l1.4,0.8C22.3,19,22.4,19.3,22.3,19.6z M16,14c-1.4,0-2.5,1.1-2.5,2.5c0,1.4,1.1,2.5,2.5,2.5s2.5-1.1,2.5-2.5
			C18.5,15.1,17.4,14,16,14z M16,18c-0.8,0-1.5-0.7-1.5-1.5c0-0.8,0.7-1.5,1.5-1.5s1.5,0.7,1.5,1.5C17.5,17.3,16.8,18,16,18z"/>
	</g>
</g>
</svg>