summaryrefslogtreecommitdiffstats
path: root/third_party/aom/av1/common/scan.c
diff options
context:
space:
mode:
Diffstat (limited to 'third_party/aom/av1/common/scan.c')
-rw-r--r--third_party/aom/av1/common/scan.c1823
1 files changed, 1775 insertions, 48 deletions
diff --git a/third_party/aom/av1/common/scan.c b/third_party/aom/av1/common/scan.c
index 7bdeb6239..3c8f3d7ac 100644
--- a/third_party/aom/av1/common/scan.c
+++ b/third_party/aom/av1/common/scan.c
@@ -1171,6 +1171,328 @@ DECLARE_ALIGNED(16, static const int16_t, qtr_scan_32x32[1024]) = {
};
#if CONFIG_TX64X64
+DECLARE_ALIGNED(16, static const int16_t, default_scan_32x64[2048]) = {
+ 0, 1, 32, 2, 33, 64, 3, 34, 65, 96, 4, 35, 66,
+ 97, 128, 5, 36, 67, 98, 129, 160, 6, 37, 68, 99, 130,
+ 161, 192, 7, 38, 69, 100, 131, 162, 193, 224, 8, 39, 70,
+ 101, 132, 163, 194, 225, 256, 9, 40, 71, 102, 133, 164, 195,
+ 226, 257, 288, 10, 41, 72, 103, 134, 165, 196, 227, 258, 289,
+ 320, 11, 42, 73, 104, 135, 166, 197, 228, 259, 290, 321, 352,
+ 12, 43, 74, 105, 136, 167, 198, 229, 260, 291, 322, 353, 384,
+ 13, 44, 75, 106, 137, 168, 199, 230, 261, 292, 323, 354, 385,
+ 416, 14, 45, 76, 107, 138, 169, 200, 231, 262, 293, 324, 355,
+ 386, 417, 448, 15, 46, 77, 108, 139, 170, 201, 232, 263, 294,
+ 325, 356, 387, 418, 449, 480, 16, 47, 78, 109, 140, 171, 202,
+ 233, 264, 295, 326, 357, 388, 419, 450, 481, 512, 17, 48, 79,
+ 110, 141, 172, 203, 234, 265, 296, 327, 358, 389, 420, 451, 482,
+ 513, 544, 18, 49, 80, 111, 142, 173, 204, 235, 266, 297, 328,
+ 359, 390, 421, 452, 483, 514, 545, 576, 19, 50, 81, 112, 143,
+ 174, 205, 236, 267, 298, 329, 360, 391, 422, 453, 484, 515, 546,
+ 577, 608, 20, 51, 82, 113, 144, 175, 206, 237, 268, 299, 330,
+ 361, 392, 423, 454, 485, 516, 547, 578, 609, 640, 21, 52, 83,
+ 114, 145, 176, 207, 238, 269, 300, 331, 362, 393, 424, 455, 486,
+ 517, 548, 579, 610, 641, 672, 22, 53, 84, 115, 146, 177, 208,
+ 239, 270, 301, 332, 363, 394, 425, 456, 487, 518, 549, 580, 611,
+ 642, 673, 704, 23, 54, 85, 116, 147, 178, 209, 240, 271, 302,
+ 333, 364, 395, 426, 457, 488, 519, 550, 581, 612, 643, 674, 705,
+ 736, 24, 55, 86, 117, 148, 179, 210, 241, 272, 303, 334, 365,
+ 396, 427, 458, 489, 520, 551, 582, 613, 644, 675, 706, 737, 768,
+ 25, 56, 87, 118, 149, 180, 211, 242, 273, 304, 335, 366, 397,
+ 428, 459, 490, 521, 552, 583, 614, 645, 676, 707, 738, 769, 800,
+ 26, 57, 88, 119, 150, 181, 212, 243, 274, 305, 336, 367, 398,
+ 429, 460, 491, 522, 553, 584, 615, 646, 677, 708, 739, 770, 801,
+ 832, 27, 58, 89, 120, 151, 182, 213, 244, 275, 306, 337, 368,
+ 399, 430, 461, 492, 523, 554, 585, 616, 647, 678, 709, 740, 771,
+ 802, 833, 864, 28, 59, 90, 121, 152, 183, 214, 245, 276, 307,
+ 338, 369, 400, 431, 462, 493, 524, 555, 586, 617, 648, 679, 710,
+ 741, 772, 803, 834, 865, 896, 29, 60, 91, 122, 153, 184, 215,
+ 246, 277, 308, 339, 370, 401, 432, 463, 494, 525, 556, 587, 618,
+ 649, 680, 711, 742, 773, 804, 835, 866, 897, 928, 30, 61, 92,
+ 123, 154, 185, 216, 247, 278, 309, 340, 371, 402, 433, 464, 495,
+ 526, 557, 588, 619, 650, 681, 712, 743, 774, 805, 836, 867, 898,
+ 929, 960, 31, 62, 93, 124, 155, 186, 217, 248, 279, 310, 341,
+ 372, 403, 434, 465, 496, 527, 558, 589, 620, 651, 682, 713, 744,
+ 775, 806, 837, 868, 899, 930, 961, 992, 63, 94, 125, 156, 187,
+ 218, 249, 280, 311, 342, 373, 404, 435, 466, 497, 528, 559, 590,
+ 621, 652, 683, 714, 745, 776, 807, 838, 869, 900, 931, 962, 993,
+ 1024, 95, 126, 157, 188, 219, 250, 281, 312, 343, 374, 405, 436,
+ 467, 498, 529, 560, 591, 622, 653, 684, 715, 746, 777, 808, 839,
+ 870, 901, 932, 963, 994, 1025, 1056, 127, 158, 189, 220, 251, 282,
+ 313, 344, 375, 406, 437, 468, 499, 530, 561, 592, 623, 654, 685,
+ 716, 747, 778, 809, 840, 871, 902, 933, 964, 995, 1026, 1057, 1088,
+ 159, 190, 221, 252, 283, 314, 345, 376, 407, 438, 469, 500, 531,
+ 562, 593, 624, 655, 686, 717, 748, 779, 810, 841, 872, 903, 934,
+ 965, 996, 1027, 1058, 1089, 1120, 191, 222, 253, 284, 315, 346, 377,
+ 408, 439, 470, 501, 532, 563, 594, 625, 656, 687, 718, 749, 780,
+ 811, 842, 873, 904, 935, 966, 997, 1028, 1059, 1090, 1121, 1152, 223,
+ 254, 285, 316, 347, 378, 409, 440, 471, 502, 533, 564, 595, 626,
+ 657, 688, 719, 750, 781, 812, 843, 874, 905, 936, 967, 998, 1029,
+ 1060, 1091, 1122, 1153, 1184, 255, 286, 317, 348, 379, 410, 441, 472,
+ 503, 534, 565, 596, 627, 658, 689, 720, 751, 782, 813, 844, 875,
+ 906, 937, 968, 999, 1030, 1061, 1092, 1123, 1154, 1185, 1216, 287, 318,
+ 349, 380, 411, 442, 473, 504, 535, 566, 597, 628, 659, 690, 721,
+ 752, 783, 814, 845, 876, 907, 938, 969, 1000, 1031, 1062, 1093, 1124,
+ 1155, 1186, 1217, 1248, 319, 350, 381, 412, 443, 474, 505, 536, 567,
+ 598, 629, 660, 691, 722, 753, 784, 815, 846, 877, 908, 939, 970,
+ 1001, 1032, 1063, 1094, 1125, 1156, 1187, 1218, 1249, 1280, 351, 382, 413,
+ 444, 475, 506, 537, 568, 599, 630, 661, 692, 723, 754, 785, 816,
+ 847, 878, 909, 940, 971, 1002, 1033, 1064, 1095, 1126, 1157, 1188, 1219,
+ 1250, 1281, 1312, 383, 414, 445, 476, 507, 538, 569, 600, 631, 662,
+ 693, 724, 755, 786, 817, 848, 879, 910, 941, 972, 1003, 1034, 1065,
+ 1096, 1127, 1158, 1189, 1220, 1251, 1282, 1313, 1344, 415, 446, 477, 508,
+ 539, 570, 601, 632, 663, 694, 725, 756, 787, 818, 849, 880, 911,
+ 942, 973, 1004, 1035, 1066, 1097, 1128, 1159, 1190, 1221, 1252, 1283, 1314,
+ 1345, 1376, 447, 478, 509, 540, 571, 602, 633, 664, 695, 726, 757,
+ 788, 819, 850, 881, 912, 943, 974, 1005, 1036, 1067, 1098, 1129, 1160,
+ 1191, 1222, 1253, 1284, 1315, 1346, 1377, 1408, 479, 510, 541, 572, 603,
+ 634, 665, 696, 727, 758, 789, 820, 851, 882, 913, 944, 975, 1006,
+ 1037, 1068, 1099, 1130, 1161, 1192, 1223, 1254, 1285, 1316, 1347, 1378, 1409,
+ 1440, 511, 542, 573, 604, 635, 666, 697, 728, 759, 790, 821, 852,
+ 883, 914, 945, 976, 1007, 1038, 1069, 1100, 1131, 1162, 1193, 1224, 1255,
+ 1286, 1317, 1348, 1379, 1410, 1441, 1472, 543, 574, 605, 636, 667, 698,
+ 729, 760, 791, 822, 853, 884, 915, 946, 977, 1008, 1039, 1070, 1101,
+ 1132, 1163, 1194, 1225, 1256, 1287, 1318, 1349, 1380, 1411, 1442, 1473, 1504,
+ 575, 606, 637, 668, 699, 730, 761, 792, 823, 854, 885, 916, 947,
+ 978, 1009, 1040, 1071, 1102, 1133, 1164, 1195, 1226, 1257, 1288, 1319, 1350,
+ 1381, 1412, 1443, 1474, 1505, 1536, 607, 638, 669, 700, 731, 762, 793,
+ 824, 855, 886, 917, 948, 979, 1010, 1041, 1072, 1103, 1134, 1165, 1196,
+ 1227, 1258, 1289, 1320, 1351, 1382, 1413, 1444, 1475, 1506, 1537, 1568, 639,
+ 670, 701, 732, 763, 794, 825, 856, 887, 918, 949, 980, 1011, 1042,
+ 1073, 1104, 1135, 1166, 1197, 1228, 1259, 1290, 1321, 1352, 1383, 1414, 1445,
+ 1476, 1507, 1538, 1569, 1600, 671, 702, 733, 764, 795, 826, 857, 888,
+ 919, 950, 981, 1012, 1043, 1074, 1105, 1136, 1167, 1198, 1229, 1260, 1291,
+ 1322, 1353, 1384, 1415, 1446, 1477, 1508, 1539, 1570, 1601, 1632, 703, 734,
+ 765, 796, 827, 858, 889, 920, 951, 982, 1013, 1044, 1075, 1106, 1137,
+ 1168, 1199, 1230, 1261, 1292, 1323, 1354, 1385, 1416, 1447, 1478, 1509, 1540,
+ 1571, 1602, 1633, 1664, 735, 766, 797, 828, 859, 890, 921, 952, 983,
+ 1014, 1045, 1076, 1107, 1138, 1169, 1200, 1231, 1262, 1293, 1324, 1355, 1386,
+ 1417, 1448, 1479, 1510, 1541, 1572, 1603, 1634, 1665, 1696, 767, 798, 829,
+ 860, 891, 922, 953, 984, 1015, 1046, 1077, 1108, 1139, 1170, 1201, 1232,
+ 1263, 1294, 1325, 1356, 1387, 1418, 1449, 1480, 1511, 1542, 1573, 1604, 1635,
+ 1666, 1697, 1728, 799, 830, 861, 892, 923, 954, 985, 1016, 1047, 1078,
+ 1109, 1140, 1171, 1202, 1233, 1264, 1295, 1326, 1357, 1388, 1419, 1450, 1481,
+ 1512, 1543, 1574, 1605, 1636, 1667, 1698, 1729, 1760, 831, 862, 893, 924,
+ 955, 986, 1017, 1048, 1079, 1110, 1141, 1172, 1203, 1234, 1265, 1296, 1327,
+ 1358, 1389, 1420, 1451, 1482, 1513, 1544, 1575, 1606, 1637, 1668, 1699, 1730,
+ 1761, 1792, 863, 894, 925, 956, 987, 1018, 1049, 1080, 1111, 1142, 1173,
+ 1204, 1235, 1266, 1297, 1328, 1359, 1390, 1421, 1452, 1483, 1514, 1545, 1576,
+ 1607, 1638, 1669, 1700, 1731, 1762, 1793, 1824, 895, 926, 957, 988, 1019,
+ 1050, 1081, 1112, 1143, 1174, 1205, 1236, 1267, 1298, 1329, 1360, 1391, 1422,
+ 1453, 1484, 1515, 1546, 1577, 1608, 1639, 1670, 1701, 1732, 1763, 1794, 1825,
+ 1856, 927, 958, 989, 1020, 1051, 1082, 1113, 1144, 1175, 1206, 1237, 1268,
+ 1299, 1330, 1361, 1392, 1423, 1454, 1485, 1516, 1547, 1578, 1609, 1640, 1671,
+ 1702, 1733, 1764, 1795, 1826, 1857, 1888, 959, 990, 1021, 1052, 1083, 1114,
+ 1145, 1176, 1207, 1238, 1269, 1300, 1331, 1362, 1393, 1424, 1455, 1486, 1517,
+ 1548, 1579, 1610, 1641, 1672, 1703, 1734, 1765, 1796, 1827, 1858, 1889, 1920,
+ 991, 1022, 1053, 1084, 1115, 1146, 1177, 1208, 1239, 1270, 1301, 1332, 1363,
+ 1394, 1425, 1456, 1487, 1518, 1549, 1580, 1611, 1642, 1673, 1704, 1735, 1766,
+ 1797, 1828, 1859, 1890, 1921, 1952, 1023, 1054, 1085, 1116, 1147, 1178, 1209,
+ 1240, 1271, 1302, 1333, 1364, 1395, 1426, 1457, 1488, 1519, 1550, 1581, 1612,
+ 1643, 1674, 1705, 1736, 1767, 1798, 1829, 1860, 1891, 1922, 1953, 1984, 1055,
+ 1086, 1117, 1148, 1179, 1210, 1241, 1272, 1303, 1334, 1365, 1396, 1427, 1458,
+ 1489, 1520, 1551, 1582, 1613, 1644, 1675, 1706, 1737, 1768, 1799, 1830, 1861,
+ 1892, 1923, 1954, 1985, 2016, 1087, 1118, 1149, 1180, 1211, 1242, 1273, 1304,
+ 1335, 1366, 1397, 1428, 1459, 1490, 1521, 1552, 1583, 1614, 1645, 1676, 1707,
+ 1738, 1769, 1800, 1831, 1862, 1893, 1924, 1955, 1986, 2017, 1119, 1150, 1181,
+ 1212, 1243, 1274, 1305, 1336, 1367, 1398, 1429, 1460, 1491, 1522, 1553, 1584,
+ 1615, 1646, 1677, 1708, 1739, 1770, 1801, 1832, 1863, 1894, 1925, 1956, 1987,
+ 2018, 1151, 1182, 1213, 1244, 1275, 1306, 1337, 1368, 1399, 1430, 1461, 1492,
+ 1523, 1554, 1585, 1616, 1647, 1678, 1709, 1740, 1771, 1802, 1833, 1864, 1895,
+ 1926, 1957, 1988, 2019, 1183, 1214, 1245, 1276, 1307, 1338, 1369, 1400, 1431,
+ 1462, 1493, 1524, 1555, 1586, 1617, 1648, 1679, 1710, 1741, 1772, 1803, 1834,
+ 1865, 1896, 1927, 1958, 1989, 2020, 1215, 1246, 1277, 1308, 1339, 1370, 1401,
+ 1432, 1463, 1494, 1525, 1556, 1587, 1618, 1649, 1680, 1711, 1742, 1773, 1804,
+ 1835, 1866, 1897, 1928, 1959, 1990, 2021, 1247, 1278, 1309, 1340, 1371, 1402,
+ 1433, 1464, 1495, 1526, 1557, 1588, 1619, 1650, 1681, 1712, 1743, 1774, 1805,
+ 1836, 1867, 1898, 1929, 1960, 1991, 2022, 1279, 1310, 1341, 1372, 1403, 1434,
+ 1465, 1496, 1527, 1558, 1589, 1620, 1651, 1682, 1713, 1744, 1775, 1806, 1837,
+ 1868, 1899, 1930, 1961, 1992, 2023, 1311, 1342, 1373, 1404, 1435, 1466, 1497,
+ 1528, 1559, 1590, 1621, 1652, 1683, 1714, 1745, 1776, 1807, 1838, 1869, 1900,
+ 1931, 1962, 1993, 2024, 1343, 1374, 1405, 1436, 1467, 1498, 1529, 1560, 1591,
+ 1622, 1653, 1684, 1715, 1746, 1777, 1808, 1839, 1870, 1901, 1932, 1963, 1994,
+ 2025, 1375, 1406, 1437, 1468, 1499, 1530, 1561, 1592, 1623, 1654, 1685, 1716,
+ 1747, 1778, 1809, 1840, 1871, 1902, 1933, 1964, 1995, 2026, 1407, 1438, 1469,
+ 1500, 1531, 1562, 1593, 1624, 1655, 1686, 1717, 1748, 1779, 1810, 1841, 1872,
+ 1903, 1934, 1965, 1996, 2027, 1439, 1470, 1501, 1532, 1563, 1594, 1625, 1656,
+ 1687, 1718, 1749, 1780, 1811, 1842, 1873, 1904, 1935, 1966, 1997, 2028, 1471,
+ 1502, 1533, 1564, 1595, 1626, 1657, 1688, 1719, 1750, 1781, 1812, 1843, 1874,
+ 1905, 1936, 1967, 1998, 2029, 1503, 1534, 1565, 1596, 1627, 1658, 1689, 1720,
+ 1751, 1782, 1813, 1844, 1875, 1906, 1937, 1968, 1999, 2030, 1535, 1566, 1597,
+ 1628, 1659, 1690, 1721, 1752, 1783, 1814, 1845, 1876, 1907, 1938, 1969, 2000,
+ 2031, 1567, 1598, 1629, 1660, 1691, 1722, 1753, 1784, 1815, 1846, 1877, 1908,
+ 1939, 1970, 2001, 2032, 1599, 1630, 1661, 1692, 1723, 1754, 1785, 1816, 1847,
+ 1878, 1909, 1940, 1971, 2002, 2033, 1631, 1662, 1693, 1724, 1755, 1786, 1817,
+ 1848, 1879, 1910, 1941, 1972, 2003, 2034, 1663, 1694, 1725, 1756, 1787, 1818,
+ 1849, 1880, 1911, 1942, 1973, 2004, 2035, 1695, 1726, 1757, 1788, 1819, 1850,
+ 1881, 1912, 1943, 1974, 2005, 2036, 1727, 1758, 1789, 1820, 1851, 1882, 1913,
+ 1944, 1975, 2006, 2037, 1759, 1790, 1821, 1852, 1883, 1914, 1945, 1976, 2007,
+ 2038, 1791, 1822, 1853, 1884, 1915, 1946, 1977, 2008, 2039, 1823, 1854, 1885,
+ 1916, 1947, 1978, 2009, 2040, 1855, 1886, 1917, 1948, 1979, 2010, 2041, 1887,
+ 1918, 1949, 1980, 2011, 2042, 1919, 1950, 1981, 2012, 2043, 1951, 1982, 2013,
+ 2044, 1983, 2014, 2045, 2015, 2046, 2047,
+};
+
+DECLARE_ALIGNED(16, static const int16_t, default_scan_64x32[2048]) = {
+ 0, 1, 64, 2, 65, 128, 3, 66, 129, 192, 4, 67, 130,
+ 193, 256, 5, 68, 131, 194, 257, 320, 6, 69, 132, 195, 258,
+ 321, 384, 7, 70, 133, 196, 259, 322, 385, 448, 8, 71, 134,
+ 197, 260, 323, 386, 449, 512, 9, 72, 135, 198, 261, 324, 387,
+ 450, 513, 576, 10, 73, 136, 199, 262, 325, 388, 451, 514, 577,
+ 640, 11, 74, 137, 200, 263, 326, 389, 452, 515, 578, 641, 704,
+ 12, 75, 138, 201, 264, 327, 390, 453, 516, 579, 642, 705, 768,
+ 13, 76, 139, 202, 265, 328, 391, 454, 517, 580, 643, 706, 769,
+ 832, 14, 77, 140, 203, 266, 329, 392, 455, 518, 581, 644, 707,
+ 770, 833, 896, 15, 78, 141, 204, 267, 330, 393, 456, 519, 582,
+ 645, 708, 771, 834, 897, 960, 16, 79, 142, 205, 268, 331, 394,
+ 457, 520, 583, 646, 709, 772, 835, 898, 961, 1024, 17, 80, 143,
+ 206, 269, 332, 395, 458, 521, 584, 647, 710, 773, 836, 899, 962,
+ 1025, 1088, 18, 81, 144, 207, 270, 333, 396, 459, 522, 585, 648,
+ 711, 774, 837, 900, 963, 1026, 1089, 1152, 19, 82, 145, 208, 271,
+ 334, 397, 460, 523, 586, 649, 712, 775, 838, 901, 964, 1027, 1090,
+ 1153, 1216, 20, 83, 146, 209, 272, 335, 398, 461, 524, 587, 650,
+ 713, 776, 839, 902, 965, 1028, 1091, 1154, 1217, 1280, 21, 84, 147,
+ 210, 273, 336, 399, 462, 525, 588, 651, 714, 777, 840, 903, 966,
+ 1029, 1092, 1155, 1218, 1281, 1344, 22, 85, 148, 211, 274, 337, 400,
+ 463, 526, 589, 652, 715, 778, 841, 904, 967, 1030, 1093, 1156, 1219,
+ 1282, 1345, 1408, 23, 86, 149, 212, 275, 338, 401, 464, 527, 590,
+ 653, 716, 779, 842, 905, 968, 1031, 1094, 1157, 1220, 1283, 1346, 1409,
+ 1472, 24, 87, 150, 213, 276, 339, 402, 465, 528, 591, 654, 717,
+ 780, 843, 906, 969, 1032, 1095, 1158, 1221, 1284, 1347, 1410, 1473, 1536,
+ 25, 88, 151, 214, 277, 340, 403, 466, 529, 592, 655, 718, 781,
+ 844, 907, 970, 1033, 1096, 1159, 1222, 1285, 1348, 1411, 1474, 1537, 1600,
+ 26, 89, 152, 215, 278, 341, 404, 467, 530, 593, 656, 719, 782,
+ 845, 908, 971, 1034, 1097, 1160, 1223, 1286, 1349, 1412, 1475, 1538, 1601,
+ 1664, 27, 90, 153, 216, 279, 342, 405, 468, 531, 594, 657, 720,
+ 783, 846, 909, 972, 1035, 1098, 1161, 1224, 1287, 1350, 1413, 1476, 1539,
+ 1602, 1665, 1728, 28, 91, 154, 217, 280, 343, 406, 469, 532, 595,
+ 658, 721, 784, 847, 910, 973, 1036, 1099, 1162, 1225, 1288, 1351, 1414,
+ 1477, 1540, 1603, 1666, 1729, 1792, 29, 92, 155, 218, 281, 344, 407,
+ 470, 533, 596, 659, 722, 785, 848, 911, 974, 1037, 1100, 1163, 1226,
+ 1289, 1352, 1415, 1478, 1541, 1604, 1667, 1730, 1793, 1856, 30, 93, 156,
+ 219, 282, 345, 408, 471, 534, 597, 660, 723, 786, 849, 912, 975,
+ 1038, 1101, 1164, 1227, 1290, 1353, 1416, 1479, 1542, 1605, 1668, 1731, 1794,
+ 1857, 1920, 31, 94, 157, 220, 283, 346, 409, 472, 535, 598, 661,
+ 724, 787, 850, 913, 976, 1039, 1102, 1165, 1228, 1291, 1354, 1417, 1480,
+ 1543, 1606, 1669, 1732, 1795, 1858, 1921, 1984, 32, 95, 158, 221, 284,
+ 347, 410, 473, 536, 599, 662, 725, 788, 851, 914, 977, 1040, 1103,
+ 1166, 1229, 1292, 1355, 1418, 1481, 1544, 1607, 1670, 1733, 1796, 1859, 1922,
+ 1985, 33, 96, 159, 222, 285, 348, 411, 474, 537, 600, 663, 726,
+ 789, 852, 915, 978, 1041, 1104, 1167, 1230, 1293, 1356, 1419, 1482, 1545,
+ 1608, 1671, 1734, 1797, 1860, 1923, 1986, 34, 97, 160, 223, 286, 349,
+ 412, 475, 538, 601, 664, 727, 790, 853, 916, 979, 1042, 1105, 1168,
+ 1231, 1294, 1357, 1420, 1483, 1546, 1609, 1672, 1735, 1798, 1861, 1924, 1987,
+ 35, 98, 161, 224, 287, 350, 413, 476, 539, 602, 665, 728, 791,
+ 854, 917, 980, 1043, 1106, 1169, 1232, 1295, 1358, 1421, 1484, 1547, 1610,
+ 1673, 1736, 1799, 1862, 1925, 1988, 36, 99, 162, 225, 288, 351, 414,
+ 477, 540, 603, 666, 729, 792, 855, 918, 981, 1044, 1107, 1170, 1233,
+ 1296, 1359, 1422, 1485, 1548, 1611, 1674, 1737, 1800, 1863, 1926, 1989, 37,
+ 100, 163, 226, 289, 352, 415, 478, 541, 604, 667, 730, 793, 856,
+ 919, 982, 1045, 1108, 1171, 1234, 1297, 1360, 1423, 1486, 1549, 1612, 1675,
+ 1738, 1801, 1864, 1927, 1990, 38, 101, 164, 227, 290, 353, 416, 479,
+ 542, 605, 668, 731, 794, 857, 920, 983, 1046, 1109, 1172, 1235, 1298,
+ 1361, 1424, 1487, 1550, 1613, 1676, 1739, 1802, 1865, 1928, 1991, 39, 102,
+ 165, 228, 291, 354, 417, 480, 543, 606, 669, 732, 795, 858, 921,
+ 984, 1047, 1110, 1173, 1236, 1299, 1362, 1425, 1488, 1551, 1614, 1677, 1740,
+ 1803, 1866, 1929, 1992, 40, 103, 166, 229, 292, 355, 418, 481, 544,
+ 607, 670, 733, 796, 859, 922, 985, 1048, 1111, 1174, 1237, 1300, 1363,
+ 1426, 1489, 1552, 1615, 1678, 1741, 1804, 1867, 1930, 1993, 41, 104, 167,
+ 230, 293, 356, 419, 482, 545, 608, 671, 734, 797, 860, 923, 986,
+ 1049, 1112, 1175, 1238, 1301, 1364, 1427, 1490, 1553, 1616, 1679, 1742, 1805,
+ 1868, 1931, 1994, 42, 105, 168, 231, 294, 357, 420, 483, 546, 609,
+ 672, 735, 798, 861, 924, 987, 1050, 1113, 1176, 1239, 1302, 1365, 1428,
+ 1491, 1554, 1617, 1680, 1743, 1806, 1869, 1932, 1995, 43, 106, 169, 232,
+ 295, 358, 421, 484, 547, 610, 673, 736, 799, 862, 925, 988, 1051,
+ 1114, 1177, 1240, 1303, 1366, 1429, 1492, 1555, 1618, 1681, 1744, 1807, 1870,
+ 1933, 1996, 44, 107, 170, 233, 296, 359, 422, 485, 548, 611, 674,
+ 737, 800, 863, 926, 989, 1052, 1115, 1178, 1241, 1304, 1367, 1430, 1493,
+ 1556, 1619, 1682, 1745, 1808, 1871, 1934, 1997, 45, 108, 171, 234, 297,
+ 360, 423, 486, 549, 612, 675, 738, 801, 864, 927, 990, 1053, 1116,
+ 1179, 1242, 1305, 1368, 1431, 1494, 1557, 1620, 1683, 1746, 1809, 1872, 1935,
+ 1998, 46, 109, 172, 235, 298, 361, 424, 487, 550, 613, 676, 739,
+ 802, 865, 928, 991, 1054, 1117, 1180, 1243, 1306, 1369, 1432, 1495, 1558,
+ 1621, 1684, 1747, 1810, 1873, 1936, 1999, 47, 110, 173, 236, 299, 362,
+ 425, 488, 551, 614, 677, 740, 803, 866, 929, 992, 1055, 1118, 1181,
+ 1244, 1307, 1370, 1433, 1496, 1559, 1622, 1685, 1748, 1811, 1874, 1937, 2000,
+ 48, 111, 174, 237, 300, 363, 426, 489, 552, 615, 678, 741, 804,
+ 867, 930, 993, 1056, 1119, 1182, 1245, 1308, 1371, 1434, 1497, 1560, 1623,
+ 1686, 1749, 1812, 1875, 1938, 2001, 49, 112, 175, 238, 301, 364, 427,
+ 490, 553, 616, 679, 742, 805, 868, 931, 994, 1057, 1120, 1183, 1246,
+ 1309, 1372, 1435, 1498, 1561, 1624, 1687, 1750, 1813, 1876, 1939, 2002, 50,
+ 113, 176, 239, 302, 365, 428, 491, 554, 617, 680, 743, 806, 869,
+ 932, 995, 1058, 1121, 1184, 1247, 1310, 1373, 1436, 1499, 1562, 1625, 1688,
+ 1751, 1814, 1877, 1940, 2003, 51, 114, 177, 240, 303, 366, 429, 492,
+ 555, 618, 681, 744, 807, 870, 933, 996, 1059, 1122, 1185, 1248, 1311,
+ 1374, 1437, 1500, 1563, 1626, 1689, 1752, 1815, 1878, 1941, 2004, 52, 115,
+ 178, 241, 304, 367, 430, 493, 556, 619, 682, 745, 808, 871, 934,
+ 997, 1060, 1123, 1186, 1249, 1312, 1375, 1438, 1501, 1564, 1627, 1690, 1753,
+ 1816, 1879, 1942, 2005, 53, 116, 179, 242, 305, 368, 431, 494, 557,
+ 620, 683, 746, 809, 872, 935, 998, 1061, 1124, 1187, 1250, 1313, 1376,
+ 1439, 1502, 1565, 1628, 1691, 1754, 1817, 1880, 1943, 2006, 54, 117, 180,
+ 243, 306, 369, 432, 495, 558, 621, 684, 747, 810, 873, 936, 999,
+ 1062, 1125, 1188, 1251, 1314, 1377, 1440, 1503, 1566, 1629, 1692, 1755, 1818,
+ 1881, 1944, 2007, 55, 118, 181, 244, 307, 370, 433, 496, 559, 622,
+ 685, 748, 811, 874, 937, 1000, 1063, 1126, 1189, 1252, 1315, 1378, 1441,
+ 1504, 1567, 1630, 1693, 1756, 1819, 1882, 1945, 2008, 56, 119, 182, 245,
+ 308, 371, 434, 497, 560, 623, 686, 749, 812, 875, 938, 1001, 1064,
+ 1127, 1190, 1253, 1316, 1379, 1442, 1505, 1568, 1631, 1694, 1757, 1820, 1883,
+ 1946, 2009, 57, 120, 183, 246, 309, 372, 435, 498, 561, 624, 687,
+ 750, 813, 876, 939, 1002, 1065, 1128, 1191, 1254, 1317, 1380, 1443, 1506,
+ 1569, 1632, 1695, 1758, 1821, 1884, 1947, 2010, 58, 121, 184, 247, 310,
+ 373, 436, 499, 562, 625, 688, 751, 814, 877, 940, 1003, 1066, 1129,
+ 1192, 1255, 1318, 1381, 1444, 1507, 1570, 1633, 1696, 1759, 1822, 1885, 1948,
+ 2011, 59, 122, 185, 248, 311, 374, 437, 500, 563, 626, 689, 752,
+ 815, 878, 941, 1004, 1067, 1130, 1193, 1256, 1319, 1382, 1445, 1508, 1571,
+ 1634, 1697, 1760, 1823, 1886, 1949, 2012, 60, 123, 186, 249, 312, 375,
+ 438, 501, 564, 627, 690, 753, 816, 879, 942, 1005, 1068, 1131, 1194,
+ 1257, 1320, 1383, 1446, 1509, 1572, 1635, 1698, 1761, 1824, 1887, 1950, 2013,
+ 61, 124, 187, 250, 313, 376, 439, 502, 565, 628, 691, 754, 817,
+ 880, 943, 1006, 1069, 1132, 1195, 1258, 1321, 1384, 1447, 1510, 1573, 1636,
+ 1699, 1762, 1825, 1888, 1951, 2014, 62, 125, 188, 251, 314, 377, 440,
+ 503, 566, 629, 692, 755, 818, 881, 944, 1007, 1070, 1133, 1196, 1259,
+ 1322, 1385, 1448, 1511, 1574, 1637, 1700, 1763, 1826, 1889, 1952, 2015, 63,
+ 126, 189, 252, 315, 378, 441, 504, 567, 630, 693, 756, 819, 882,
+ 945, 1008, 1071, 1134, 1197, 1260, 1323, 1386, 1449, 1512, 1575, 1638, 1701,
+ 1764, 1827, 1890, 1953, 2016, 127, 190, 253, 316, 379, 442, 505, 568,
+ 631, 694, 757, 820, 883, 946, 1009, 1072, 1135, 1198, 1261, 1324, 1387,
+ 1450, 1513, 1576, 1639, 1702, 1765, 1828, 1891, 1954, 2017, 191, 254, 317,
+ 380, 443, 506, 569, 632, 695, 758, 821, 884, 947, 1010, 1073, 1136,
+ 1199, 1262, 1325, 1388, 1451, 1514, 1577, 1640, 1703, 1766, 1829, 1892, 1955,
