summaryrefslogtreecommitdiffstats
path: root/gfx/2d/ShadersD2D1.h
diff options
context:
space:
mode:
Diffstat (limited to 'gfx/2d/ShadersD2D1.h')
-rw-r--r--gfx/2d/ShadersD2D1.h1419
1 files changed, 1419 insertions, 0 deletions
diff --git a/gfx/2d/ShadersD2D1.h b/gfx/2d/ShadersD2D1.h
new file mode 100644
index 000000000..2d004a000
--- /dev/null
+++ b/gfx/2d/ShadersD2D1.h
@@ -0,0 +1,1419 @@
+#if 0
+//
+// Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
+//
+//
+// Buffer Definitions:
+//
+// cbuffer constants
+// {
+//
+// float3 diff; // Offset: 0 Size: 12
+// float2 center1; // Offset: 16 Size: 8
+// float A; // Offset: 24 Size: 4
+// float radius1; // Offset: 28 Size: 4
+// float sq_radius1; // Offset: 32 Size: 4
+// float repeat_correct; // Offset: 36 Size: 4
+// float allow_odd; // Offset: 40 Size: 4
+// float3x2 transform; // Offset: 48 Size: 28
+//
+// }
+//
+//
+// Resource Bindings:
+//
+// Name Type Format Dim Slot Elements
+// ------------------------------ ---------- ------- ----------- ---- --------
+// InputSampler sampler NA NA 0 1
+// GradientSampler sampler NA NA 1 1
+// InputTexture texture float4 2d 0 1
+// GradientTexture texture float4 2d 1 1
+// constants cbuffer NA NA 0 1
+//
+//
+//
+// Input signature:
+//
+// Name Index Mask Register SysValue Format Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// SV_POSITION 0 xyzw 0 POS float
+// SCENE_POSITION 0 xyzw 1 NONE float xy
+// TEXCOORD 0 xyzw 2 NONE float xy
+//
+//
+// Output signature:
+//
+// Name Index Mask Register SysValue Format Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// SV_Target 0 xyzw 0 TARGET float xyzw
+//
+//
+// Constant buffer to DX9 shader constant mappings:
+//
+// Target Reg Buffer Start Reg # of Regs Data Conversion
+// ---------- ------- --------- --------- ----------------------
+// c0 cb0 0 5 ( FLT, FLT, FLT, FLT)
+//
+//
+// Sampler/Resource to DX9 shader sampler mappings:
+//
+// Target Sampler Source Sampler Source Resource
+// -------------- --------------- ----------------
+// s0 s0 t0
+// s1 s1 t1
+//
+//
+// Level9 shader bytecode:
+//
+ ps_2_x
+ def c5, 0.5, 1, 0, 0
+ def c6, 1, -1, 0, -0
+ dcl t0
+ dcl t1
+ dcl_2d s0
+ dcl_2d s1
+ dp2add r0.x, t0, c3, c3.z
+ dp2add r0.y, t0, c4, c4.z
+ add r0.xy, r0, -c1
+ dp2add r0.w, r0, r0, -c2.x
+ mul r0.w, r0.w, c1.z
+ mov r0.z, c1.w
+ dp3 r0.x, r0, c0
+ mad r0.y, r0.x, r0.x, -r0.w
+ abs r0.z, r0.y
+ cmp r0.y, r0.y, c5.y, c5.z
+ rsq r0.z, r0.z
+ rcp r1.x, r0.z
+ mov r1.yz, -r1.x
+ add r0.xzw, r0.x, r1.xyyz
+ rcp r1.x, c1.z
+ mul r0.xzw, r0, r1.x
+ mov r1.w, c1.w
+ mad r1.xyz, r0.xzww, c0.z, r1.w
+ cmp r1.w, r1.x, r0.x, r0.w
+ cmp r0.xzw, r1.xyyz, c6.xyxy, c6.zyzw
+ frc r1.x, r1.w
+ add r1.x, -r1.x, r1.w
+ mul r1.y, r1.x, c5.x
+ abs r1.y, r1.y
+ frc r1.y, r1.y
+ cmp r1.y, r1.x, r1.y, -r1.y
+ add r1.x, -r1.x, r1.w
+ add r1.y, r1.y, r1.y
+ abs r1.y, r1.y
+ mul r1.y, r1.y, c2.z
+ frc r1.z, -r1.w
+ lrp r2.w, r1.y, r1.z, r1.x
+ lrp r3.x, c2.y, r2.w, r1.w
+ mov r3.y, c5.x
+ texld r1, t1, s0
+ texld r2, r3, s1
+ mul r2.xyz, r2.w, r2
+ mul r1, r1, r2
+ add r0.w, r0.w, r0.x
+ cmp r0.x, r0.w, r0.x, r0.z
+ mul r1, r0.x, r1
+ mul r0, r0.y, r1
+ mov oC0, r0
+
+// approximately 46 instruction slots used (2 texture, 44 arithmetic)
+ps_4_0
+dcl_constantbuffer cb0[5], immediateIndexed
+dcl_sampler s0, mode_default
+dcl_sampler s1, mode_default
+dcl_resource_texture2d (float,float,float,float) t0
+dcl_resource_texture2d (float,float,float,float) t1
+dcl_input_ps linear v1.xy
+dcl_input_ps linear v2.xy
+dcl_output o0.xyzw
+dcl_temps 3
+dp2 r0.x, v1.xyxx, cb0[3].xyxx
+add r0.x, r0.x, cb0[3].z
+dp2 r0.z, v1.xyxx, cb0[4].xyxx
+add r0.y, r0.z, cb0[4].z
+add r0.xy, r0.xyxx, -cb0[1].xyxx
+dp2 r0.w, r0.xyxx, r0.xyxx
+add r0.w, r0.w, -cb0[2].x
+mul r0.w, r0.w, cb0[1].z
+mov r0.z, cb0[1].w
+dp3 r0.x, r0.xyzx, cb0[0].xyzx
+mad r0.y, r0.x, r0.x, -r0.w
+sqrt r1.x, |r0.y|
+ge r0.y, r0.y, l(0.000000)
+and r0.y, r0.y, l(0x3f800000)
+mov r1.y, -r1.x
+add r0.xz, r0.xxxx, r1.xxyx
+div r0.xz, r0.xxzx, cb0[1].zzzz
+add r0.w, -r0.z, r0.x
+mul r1.xy, r0.xzxx, cb0[0].zzzz
+ge r1.xy, r1.xyxx, -cb0[1].wwww
+and r1.xy, r1.xyxx, l(0x3f800000, 0x3f800000, 0, 0)
+mad r0.x, r1.x, r0.w, r0.z
+max r0.z, r1.y, r1.x
+ge r0.z, l(0.000000), r0.z
+movc r0.z, r0.z, l(-0.000000), l(1.000000)
+round_pi r0.w, r0.x
+add r0.w, -r0.x, r0.w
+round_ni r1.x, r0.x
+mul r1.y, r1.x, l(0.500000)
+add r1.x, r0.x, -r1.x
+ge r1.z, r1.y, -r1.y
+frc r1.y, |r1.y|
+movc r1.y, r1.z, r1.y, -r1.y
+add r1.y, r1.y, r1.y
+mul r1.z, |r1.y|, cb0[2].z
+mad r1.y, -|r1.y|, cb0[2].z, l(1.000000)
+mul r0.w, r0.w, r1.z
+mad r0.w, r1.x, r1.y, r0.w
+mul r0.w, r0.w, cb0[2].y
+add r1.x, l(1.000000), -cb0[2].y
+mad r1.x, r0.x, r1.x, r0.w
+mov r1.y, l(0.500000)
+sample r1.xyzw, r1.xyxx, t1.xyzw, s1
+mul r1.xyz, r1.wwww, r1.xyzx
+sample r2.xyzw, v2.xyxx, t0.xyzw, s0
+mul r1.xyzw, r1.xyzw, r2.xyzw
+mul r1.xyzw, r0.zzzz, r1.xyzw
+mul o0.xyzw, r0.yyyy, r1.xyzw
+ret
+// Approximately 49 instruction slots used
+#endif
+
+const BYTE SampleRadialGradientPS[] =
+{
+ 68, 88, 66, 67, 20, 173,
+ 189, 124, 239, 6, 22, 67,
+ 226, 55, 243, 56, 30, 182,
+ 172, 36, 1, 0, 0, 0,
+ 180, 13, 0, 0, 6, 0,
+ 0, 0, 56, 0, 0, 0,
+ 136, 3, 0, 0, 232, 9,
+ 0, 0, 100, 10, 0, 0,
+ 4, 13, 0, 0, 128, 13,
+ 0, 0, 65, 111, 110, 57,
+ 72, 3, 0, 0, 72, 3,
+ 0, 0, 0, 2, 255, 255,
+ 16, 3, 0, 0, 56, 0,
+ 0, 0, 1, 0, 44, 0,
+ 0, 0, 56, 0, 0, 0,
+ 56, 0, 2, 0, 36, 0,
+ 0, 0, 56, 0, 0, 0,
+ 0, 0, 1, 1, 1, 0,
+ 0, 0, 0, 0, 5, 0,
+ 0, 0, 0, 0, 0, 0,
+ 1, 2, 255, 255, 81, 0,
+ 0, 5, 5, 0, 15, 160,
+ 0, 0, 0, 63, 0, 0,
+ 128, 63, 0, 0, 0, 0,
+ 0, 0, 0, 0, 81, 0,
+ 0, 5, 6, 0, 15, 160,
+ 0, 0, 128, 63, 0, 0,
+ 128, 191, 0, 0, 0, 0,
+ 0, 0, 0, 128, 31, 0,
+ 0, 2, 0, 0, 0, 128,
+ 0, 0, 15, 176, 31, 0,
+ 0, 2, 0, 0, 0, 128,
+ 1, 0, 15, 176, 31, 0,
+ 0, 2, 0, 0, 0, 144,
+ 0, 8, 15, 160, 31, 0,
+ 0, 2, 0, 0, 0, 144,
+ 1, 8, 15, 160, 90, 0,
+ 0, 4, 0, 0, 1, 128,
+ 0, 0, 228, 176, 3, 0,
+ 228, 160, 3, 0, 170, 160,
+ 90, 0, 0, 4, 0, 0,
+ 2, 128, 0, 0, 228, 176,
+ 4, 0, 228, 160, 4, 0,
+ 170, 160, 2, 0, 0, 3,
+ 0, 0, 3, 128, 0, 0,
+ 228, 128, 1, 0, 228, 161,
+ 90, 0, 0, 4, 0, 0,
+ 8, 128, 0, 0, 228, 128,
+ 0, 0, 228, 128, 2, 0,
+ 0, 161, 5, 0, 0, 3,
+ 0, 0, 8, 128, 0, 0,
+ 255, 128, 1, 0, 170, 160,
+ 1, 0, 0, 2, 0, 0,
+ 4, 128, 1, 0, 255, 160,
+ 8, 0, 0, 3, 0, 0,
+ 1, 128, 0, 0, 228, 128,
+ 0, 0, 228, 160, 4, 0,
+ 0, 4, 0, 0, 2, 128,
+ 0, 0, 0, 128, 0, 0,
+ 0, 128, 0, 0, 255, 129,
+ 35, 0, 0, 2, 0, 0,
+ 4, 128, 0, 0, 85, 128,
+ 88, 0, 0, 4, 0, 0,
+ 2, 128, 0, 0, 85, 128,
+ 5, 0, 85, 160, 5, 0,
+ 170, 160, 7, 0, 0, 2,
+ 0, 0, 4, 128, 0, 0,
+ 170, 128, 6, 0, 0, 2,
+ 1, 0, 1, 128, 0, 0,
+ 170, 128, 1, 0, 0, 2,
+ 1, 0, 6, 128, 1, 0,
+ 0, 129, 2, 0, 0, 3,
+ 0, 0, 13, 128, 0, 0,
+ 0, 128, 1, 0, 148, 128,
+ 6, 0, 0, 2, 1, 0,
+ 1, 128, 1, 0, 170, 160,
+ 5, 0, 0, 3, 0, 0,
+ 13, 128, 0, 0, 228, 128,
+ 1, 0, 0, 128, 1, 0,
+ 0, 2, 1, 0, 8, 128,
+ 1, 0, 255, 160, 4, 0,
+ 0, 4, 1, 0, 7, 128,
+ 0, 0, 248, 128, 0, 0,
+ 170, 160, 1, 0, 255, 128,
+ 88, 0, 0, 4, 1, 0,
+ 8, 128, 1, 0, 0, 128,
+ 0, 0, 0, 128, 0, 0,
+ 255, 128, 88, 0, 0, 4,
+ 0, 0, 13, 128, 1, 0,
+ 148, 128, 6, 0, 68, 160,
+ 6, 0, 230, 160, 19, 0,
+ 0, 2, 1, 0, 1, 128,
+ 1, 0, 255, 128, 2, 0,
+ 0, 3, 1, 0, 1, 128,
+ 1, 0, 0, 129, 1, 0,
+ 255, 128, 5, 0, 0, 3,
+ 1, 0, 2, 128, 1, 0,
+ 0, 128, 5, 0, 0, 160,
+ 35, 0, 0, 2, 1, 0,
+ 2, 128, 1, 0, 85, 128,
+ 19, 0, 0, 2, 1, 0,
+ 2, 128, 1, 0, 85, 128,
+ 88, 0, 0, 4, 1, 0,
+ 2, 128, 1, 0, 0, 128,
+ 1, 0, 85, 128, 1, 0,
+ 85, 129, 2, 0, 0, 3,
+ 1, 0, 1, 128, 1, 0,
+ 0, 129, 1, 0, 255, 128,
+ 2, 0, 0, 3, 1, 0,
+ 2, 128, 1, 0, 85, 128,
+ 1, 0, 85, 128, 35, 0,
+ 0, 2, 1, 0, 2, 128,
+ 1, 0, 85, 128, 5, 0,
+ 0, 3, 1, 0, 2, 128,
+ 1, 0, 85, 128, 2, 0,
+ 170, 160, 19, 0, 0, 2,
+ 1, 0, 4, 128, 1, 0,
+ 255, 129, 18, 0, 0, 4,
+ 2, 0, 8, 128, 1, 0,
+ 85, 128, 1, 0, 170, 128,
+ 1, 0, 0, 128, 18, 0,
+ 0, 4, 3, 0, 1, 128,
+ 2, 0, 85, 160, 2, 0,
+ 255, 128, 1, 0, 255, 128,
+ 1, 0, 0, 2, 3, 0,
+ 2, 128, 5, 0, 0, 160,
+ 66, 0, 0, 3, 1, 0,
+ 15, 128, 1, 0, 228, 176,
+ 0, 8, 228, 160, 66, 0,
+ 0, 3, 2, 0, 15, 128,
+ 3, 0, 228, 128, 1, 8,
+ 228, 160, 5, 0, 0, 3,
+ 2, 0, 7, 128, 2, 0,
+ 255, 128, 2, 0, 228, 128,
+ 5, 0, 0, 3, 1, 0,
+ 15, 128, 1, 0, 228, 128,
+ 2, 0, 228, 128, 2, 0,
+ 0, 3, 0, 0, 8, 128,
+ 0, 0, 255, 128, 0, 0,
+ 0, 128, 88, 0, 0, 4,
+ 0, 0, 1, 128, 0, 0,
+ 255, 128, 0, 0, 0, 128,
+ 0, 0, 170, 128, 5, 0,
+ 0, 3, 1, 0, 15, 128,
+ 0, 0, 0, 128, 1, 0,
+ 228, 128, 5, 0, 0, 3,
+ 0, 0, 15, 128, 0, 0,
+ 85, 128, 1, 0, 228, 128,
+ 1, 0, 0, 2, 0, 8,
+ 15, 128, 0, 0, 228, 128,
+ 255, 255, 0, 0, 83, 72,
+ 68, 82, 88, 6, 0, 0,
+ 64, 0, 0, 0, 150, 1,
+ 0, 0, 89, 0, 0, 4,
+ 70, 142, 32, 0, 0, 0,
+ 0, 0, 5, 0, 0, 0,
+ 90, 0, 0, 3, 0, 96,
+ 16, 0, 0, 0, 0, 0,
+ 90, 0, 0, 3, 0, 96,
+ 16, 0, 1, 0, 0, 0,
+ 88, 24, 0, 4, 0, 112,
+ 16, 0, 0, 0, 0, 0,
+ 85, 85, 0, 0, 88, 24,
+ 0, 4, 0, 112, 16, 0,
+ 1, 0, 0, 0, 85, 85,
+ 0, 0, 98, 16, 0, 3,
+ 50, 16, 16, 0, 1, 0,
+ 0, 0, 98, 16, 0, 3,
+ 50, 16, 16, 0, 2, 0,
+ 0, 0, 101, 0, 0, 3,
+ 242, 32, 16, 0, 0, 0,
+ 0, 0, 104, 0, 0, 2,
+ 3, 0, 0, 0, 15, 0,
+ 0, 8, 18, 0, 16, 0,
+ 0, 0, 0, 0, 70, 16,
+ 16, 0, 1, 0, 0, 0,
+ 70, 128, 32, 0, 0, 0,
+ 0, 0, 3, 0, 0, 0,
+ 0, 0, 0, 8, 18, 0,
+ 16, 0, 0, 0, 0, 0,
+ 10, 0, 16, 0, 0, 0,
+ 0, 0, 42, 128, 32, 0,
+ 0, 0, 0, 0, 3, 0,
+ 0, 0, 15, 0, 0, 8,
+ 66, 0, 16, 0, 0, 0,
+ 0, 0, 70, 16, 16, 0,
+ 1, 0, 0, 0, 70, 128,
+ 32, 0, 0, 0, 0, 0,
+ 4, 0, 0, 0, 0, 0,
+ 0, 8, 34, 0, 16, 0,
+ 0, 0, 0, 0, 42, 0,
+ 16, 0, 0, 0, 0, 0,
+ 42, 128, 32, 0, 0, 0,
+ 0, 0, 4, 0, 0, 0,
+ 0, 0, 0, 9, 50, 0,
+ 16, 0, 0, 0, 0, 0,
+ 70, 0, 16, 0, 0, 0,
+ 0, 0, 70, 128, 32, 128,
+ 65, 0, 0, 0, 0, 0,
+ 0, 0, 1, 0, 0, 0,
+ 15, 0, 0, 7, 130, 0,
+ 16, 0, 0, 0, 0, 0,
+ 70, 0, 16, 0, 0, 0,
+ 0, 0, 70, 0, 16, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 9, 130, 0, 16, 0,
+ 0, 0, 0, 0, 58, 0,
+ 16, 0, 0, 0, 0, 0,
+ 10, 128, 32, 128, 65, 0,
+ 0, 0, 0, 0, 0, 0,
+ 2, 0, 0, 0, 56, 0,
+ 0, 8, 130, 0, 16, 0,
+ 0, 0, 0, 0, 58, 0,
+ 16, 0, 0, 0, 0, 0,
+ 42, 128, 32, 0, 0, 0,
+ 0, 0, 1, 0, 0, 0,
+ 54, 0, 0, 6, 66, 0,
+ 16, 0, 0, 0, 0, 0,
+ 58, 128, 32, 0, 0, 0,
+ 0, 0, 1, 0, 0, 0,
+ 16, 0, 0, 8, 18, 0,
+ 16, 0, 0, 0, 0, 0,
+ 70, 2, 16, 0, 0, 0,
+ 0, 0, 70, 130, 32, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 50, 0, 0, 10,
+ 34, 0, 16, 0, 0, 0,
+ 0, 0, 10, 0, 16, 0,
+ 0, 0, 0, 0, 10, 0,
+ 16, 0, 0, 0, 0, 0,
+ 58, 0, 16, 128, 65, 0,
+ 0, 0, 0, 0, 0, 0,
+ 75, 0, 0, 6, 18, 0,
+ 16, 0, 1, 0, 0, 0,
+ 26, 0, 16, 128, 129, 0,
+ 0, 0, 0, 0, 0, 0,
+ 29, 0, 0, 7, 34, 0,
+ 16, 0, 0, 0, 0, 0,
+ 26, 0, 16, 0, 0, 0,
+ 0, 0, 1, 64, 0, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 7, 34, 0, 16, 0,
+ 0, 0, 0, 0, 26, 0,
+ 16, 0, 0, 0, 0, 0,
+ 1, 64, 0, 0, 0, 0,
+ 128, 63, 54, 0, 0, 6,
+ 34, 0, 16, 0, 1, 0,
+ 0, 0, 10, 0, 16, 128,
+ 65, 0, 0, 0, 1, 0,
+ 0, 0, 0, 0, 0, 7,
+ 82, 0, 16, 0, 0, 0,
+ 0, 0, 6, 0, 16, 0,
+ 0, 0, 0, 0, 6, 1,
+ 16, 0, 1, 0, 0, 0,
+ 14, 0, 0, 8, 82, 0,
+ 16, 0, 0, 0, 0, 0,
+ 6, 2, 16, 0, 0, 0,
+ 0, 0, 166, 138, 32, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 0, 0, 0, 8,
+ 130, 0, 16, 0, 0, 0,
+ 0, 0, 42, 0, 16, 128,
+ 65, 0, 0, 0, 0, 0,
+ 0, 0, 10, 0, 16, 0,
+ 0, 0, 0, 0, 56, 0,
+ 0, 8, 50, 0, 16, 0,
+ 1, 0, 0, 0, 134, 0,
+ 16, 0, 0, 0, 0, 0,
+ 166, 138, 32, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 29, 0, 0, 9, 50, 0,
+ 16, 0, 1, 0, 0, 0,
+ 70, 0, 16, 0, 1, 0,
+ 0, 0, 246, 143, 32, 128,
+ 65, 0, 0, 0, 0, 0,
+ 0, 0, 1, 0, 0, 0,
+ 1, 0, 0, 10, 50, 0,
+ 16, 0, 1, 0, 0, 0,
+ 70, 0, 16, 0, 1, 0,
+ 0, 0, 2, 64, 0, 0,
+ 0, 0, 128, 63, 0, 0,
+ 128, 63, 0, 0, 0, 0,
+ 0, 0, 0, 0, 50, 0,
+ 0, 9, 18, 0, 16, 0,
+ 0, 0, 0, 0, 10, 0,
+ 16, 0, 1, 0, 0, 0,
+ 58, 0, 16, 0, 0, 0,
+ 0, 0, 42, 0, 16, 0,
+ 0, 0, 0, 0, 52, 0,
+ 0, 7, 66, 0, 16, 0,
+ 0, 0, 0, 0, 26, 0,
+ 16, 0, 1, 0, 0, 0,
+ 10, 0, 16, 0, 1, 0,
+ 0, 0, 29, 0, 0, 7,
+ 66, 0, 16, 0, 0, 0,
+ 0, 0, 1, 64, 0, 0,
+ 0, 0, 0, 0, 42, 0,
+ 16, 0, 0, 0, 0, 0,
+ 55, 0, 0, 9, 66, 0,
+ 16, 0, 0, 0, 0, 0,
+ 42, 0, 16, 0, 0, 0,
+ 0, 0, 1, 64, 0, 0,
+ 0, 0, 0, 128, 1, 64,
+ 0, 0, 0, 0, 128, 63,
+ 66, 0, 0, 5, 130, 0,
+ 16, 0, 0, 0, 0, 0,
+ 10, 0, 16, 0, 0, 0,
+ 0, 0, 0, 0, 0, 8,
+ 130, 0, 16, 0, 0, 0,
+ 0, 0, 10, 0, 16, 128,
+ 65, 0, 0, 0, 0, 0,
+ 0, 0, 58, 0, 16, 0,
+ 0, 0, 0, 0, 65, 0,
+ 0, 5, 18, 0, 16, 0,
+ 1, 0, 0, 0, 10, 0,
+ 16, 0, 0, 0, 0, 0,
+ 56, 0, 0, 7, 34, 0,
+ 16, 0, 1, 0, 0, 0,
+ 10, 0, 16, 0, 1, 0,
+ 0, 0, 1, 64, 0, 0,
+ 0, 0, 0, 63, 0, 0,
+ 0, 8, 18, 0, 16, 0,
+ 1, 0, 0, 0, 10, 0,
+ 16, 0, 0, 0, 0, 0,
+ 10, 0, 16, 128, 65, 0,
+ 0, 0, 1, 0, 0, 0,
+ 29, 0, 0, 8, 66, 0,
+ 16, 0, 1, 0, 0, 0,
+ 26, 0, 16, 0, 1, 0,
+ 0, 0, 26, 0, 16, 128,
+ 65, 0, 0, 0, 1, 0,
+ 0, 0, 26, 0, 0, 6,
+ 34, 0, 16, 0, 1, 0,
+ 0, 0, 26, 0, 16, 128,
+ 129, 0, 0, 0, 1, 0,
+ 0, 0, 55, 0, 0, 10,
+ 34, 0, 16, 0, 1, 0,
+ 0, 0, 42, 0, 16, 0,
+ 1, 0, 0, 0, 26, 0,
+ 16, 0, 1, 0, 0, 0,
+ 26, 0, 16, 128, 65, 0,
+ 0, 0, 1, 0, 0, 0,
+ 0, 0, 0, 7, 34, 0,
+ 16, 0, 1, 0, 0, 0,
+ 26, 0, 16, 0, 1, 0,
+ 0, 0, 26, 0, 16, 0,
+ 1, 0, 0, 0, 56, 0,
+ 0, 9, 66, 0, 16, 0,
+ 1, 0, 0, 0, 26, 0,
+ 16, 128, 129, 0, 0, 0,
+ 1, 0, 0, 0, 42, 128,
+ 32, 0, 0, 0, 0, 0,
+ 2, 0, 0, 0, 50, 0,
+ 0, 11, 34, 0, 16, 0,
+ 1, 0, 0, 0, 26, 0,
+ 16, 128, 193, 0, 0, 0,
+ 1, 0, 0, 0, 42, 128,
+ 32, 0, 0, 0, 0, 0,
+ 2, 0, 0, 0, 1, 64,
+ 0, 0, 0, 0, 128, 63,
+ 56, 0, 0, 7, 130, 0,
+ 16, 0, 0, 0, 0, 0,
+ 58, 0, 16, 0, 0, 0,
+ 0, 0, 42, 0, 16, 0,
+ 1, 0, 0, 0, 50, 0,
+ 0, 9, 130, 0, 16, 0,
+ 0, 0, 0, 0, 10, 0,
+ 16, 0, 1, 0, 0, 0,
+ 26, 0, 16, 0, 1, 0,
+ 0, 0, 58, 0, 16, 0,
+ 0, 0, 0, 0, 56, 0,
+ 0, 8, 130, 0, 16, 0,
+ 0, 0, 0, 0, 58, 0,
+ 16, 0, 0, 0, 0, 0,
+ 26, 128, 32, 0, 0, 0,
+ 0, 0, 2, 0, 0, 0,
+ 0, 0, 0, 9, 18, 0,
+ 16, 0, 1, 0, 0, 0,
+ 1, 64, 0, 0, 0, 0,
+ 128, 63, 26, 128, 32, 128,
+ 65, 0, 0, 0, 0, 0,
+ 0, 0, 2, 0, 0, 0,
+ 50, 0, 0, 9, 18, 0,
+ 16, 0, 1, 0, 0, 0,
+ 10, 0, 16, 0, 0, 0,
+ 0, 0, 10, 0, 16, 0,
+ 1, 0, 0, 0, 58, 0,
+ 16, 0, 0, 0, 0, 0,
+ 54, 0, 0, 5, 34, 0,
+ 16, 0, 1, 0, 0, 0,
+ 1, 64, 0, 0, 0, 0,
+ 0, 63, 69, 0, 0, 9,
+ 242, 0, 16, 0, 1, 0,
+ 0, 0, 70, 0, 16, 0,
+ 1, 0, 0, 0, 70, 126,
+ 16, 0, 1, 0, 0, 0,
+ 0, 96, 16, 0, 1, 0,
+ 0, 0, 56, 0, 0, 7,
+ 114, 0, 16, 0, 1, 0,
+ 0, 0, 246, 15, 16, 0,
+ 1, 0, 0, 0, 70, 2,
+ 16, 0, 1, 0, 0, 0,
+ 69, 0, 0, 9, 242, 0,
+ 16, 0, 2, 0, 0, 0,
+ 70, 16, 16, 0, 2, 0,
+ 0, 0, 70, 126, 16, 0,
+ 0, 0, 0, 0, 0, 96,
+ 16, 0, 0, 0, 0, 0,
+ 56, 0, 0, 7, 242, 0,
+ 16, 0, 1, 0, 0, 0,
+ 70, 14, 16, 0, 1, 0,
+ 0, 0, 70, 14, 16, 0,
+ 2, 0, 0, 0, 56, 0,
+ 0, 7, 242, 0, 16, 0,
+ 1, 0, 0, 0, 166, 10,
+ 16, 0, 0, 0, 0, 0,
+ 70, 14, 16, 0, 1, 0,
+ 0, 0, 56, 0, 0, 7,
+ 242, 32, 16, 0, 0, 0,
+ 0, 0, 86, 5, 16, 0,
+ 0, 0, 0, 0, 70, 14,
+ 16, 0, 1, 0, 0, 0,
+ 62, 0, 0, 1, 83, 84,
+ 65, 84, 116, 0, 0, 0,
+ 49, 0, 0, 0, 3, 0,
+ 0, 0, 0, 0, 0, 0,
+ 3, 0, 0, 0, 40, 0,
+ 0, 0, 0, 0, 0, 0,
+ 2, 0, 0, 0, 1, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 2, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 2, 0,
+ 0, 0, 2, 0, 0, 0,
+ 3, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 82, 68, 69, 70,
+ 152, 2, 0, 0, 1, 0,
+ 0, 0, 0, 1, 0, 0,
+ 5, 0, 0, 0, 28, 0,
+ 0, 0, 0, 4, 255, 255,
+ 0, 1, 0, 0, 100, 2,
+ 0, 0, 188, 0, 0, 0,
+ 3, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 1, 0, 0, 0,
+ 1, 0, 0, 0, 201, 0,
+ 0, 0, 3, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 1, 0, 0, 0, 1, 0,
+ 0, 0, 1, 0, 0, 0,
+ 217, 0, 0, 0, 2, 0,
+ 0, 0, 5, 0, 0, 0,
+ 4, 0, 0, 0, 255, 255,
+ 255, 255, 0, 0, 0, 0,
+ 1, 0, 0, 0, 13, 0,
+ 0, 0, 230, 0, 0, 0,
+ 2, 0, 0, 0, 5, 0,
+ 0, 0, 4, 0, 0, 0,
+ 255, 255, 255, 255, 1, 0,
+ 0, 0, 1, 0, 0, 0,
+ 13, 0, 0, 0, 246, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 1, 0, 0, 0,
+ 73, 110, 112, 117, 116, 83,
+ 97, 109, 112, 108, 101, 114,
+ 0, 71, 114, 97, 100, 105,
+ 101, 110, 116, 83, 97, 109,
+ 112, 108, 101, 114, 0, 73,
+ 110, 112, 117, 116, 84, 101,
+ 120, 116, 117, 114, 101, 0,
+ 71, 114, 97, 100, 105, 101,
+ 110, 116, 84, 101, 120, 116,
+ 117, 114, 101, 0, 99, 111,
+ 110, 115, 116, 97, 110, 116,
+ 115, 0, 246, 0, 0, 0,
+ 8, 0, 0, 0, 24, 1,
+ 0, 0, 80, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 216, 1, 0, 0,
+ 0, 0, 0, 0, 12, 0,
+ 0, 0, 2, 0, 0, 0,
+ 224, 1, 0, 0, 0, 0,
+ 0, 0, 240, 1, 0, 0,
+ 16, 0, 0, 0, 8, 0,
+ 0, 0, 2, 0, 0, 0,
+ 248, 1, 0, 0, 0, 0,
+ 0, 0, 8, 2, 0, 0,
+ 24, 0, 0, 0, 4, 0,
+ 0, 0, 2, 0, 0, 0,
