summaryrefslogtreecommitdiffstats
path: root/intl
diff options
context:
space:
mode:
authorwolfbeast <mcwerewolf@gmail.com>2018-05-04 22:42:31 +0200
committerwolfbeast <mcwerewolf@gmail.com>2018-05-04 22:42:31 +0200
commit3b28e26d02106c31e3e2a03098ca24ea3f7e9f5d (patch)
tree2ef4b78c728a2e1a323babc75205b19911a5ffc0 /intl
parent175efcbab02bbfea84e565cdea9ee96d6436a08f (diff)
parent2860601772b392f3f6d2977269f11061f4e970ee (diff)
downloadUXP-3b28e26d02106c31e3e2a03098ca24ea3f7e9f5d.tar
UXP-3b28e26d02106c31e3e2a03098ca24ea3f7e9f5d.tar.gz
UXP-3b28e26d02106c31e3e2a03098ca24ea3f7e9f5d.tar.lz
UXP-3b28e26d02106c31e3e2a03098ca24ea3f7e9f5d.tar.xz
UXP-3b28e26d02106c31e3e2a03098ca24ea3f7e9f5d.zip
Merge branch 'intl-ICU-emoji-work'
Diffstat (limited to 'intl')
-rw-r--r--intl/lwbrk/nsJISx4051LineBreaker.cpp2
-rw-r--r--intl/unicharutil/moz.build10
-rw-r--r--intl/unicharutil/normalization_data.h5247
-rw-r--r--intl/unicharutil/nsUnicodeNormalizer.cpp742
-rw-r--r--intl/unicharutil/nsUnicodeNormalizer.h7
-rw-r--r--intl/unicharutil/nsUnicodeNormalizer_ICU.cpp98
-rw-r--r--intl/unicharutil/util/ICUUtils.cpp2
-rw-r--r--intl/unicharutil/util/ICUUtils.h4
-rw-r--r--intl/unicharutil/util/moz.build3
-rw-r--r--intl/unicharutil/util/nsUnicodeProperties.cpp184
-rw-r--r--intl/unicharutil/util/nsUnicodeProperties.h45
-rw-r--r--intl/unicharutil/util/nsUnicodePropertyData.cpp1497
-rw-r--r--intl/unicharutil/util/nsUnicodeScriptCodes.h29
-rw-r--r--intl/unicharutil/util/objs.mozbuild9
14 files changed, 72 insertions, 7807 deletions
diff --git a/intl/lwbrk/nsJISx4051LineBreaker.cpp b/intl/lwbrk/nsJISx4051LineBreaker.cpp
index 1b262fa2c..fe4191a5f 100644
--- a/intl/lwbrk/nsJISx4051LineBreaker.cpp
+++ b/intl/lwbrk/nsJISx4051LineBreaker.cpp
@@ -553,10 +553,8 @@ GetClass(uint32_t u)
/* ZWJ = 42, [ZWJ]*/ CLASS_CHARACTER
};
-#if ENABLE_INTL_API
static_assert(U_LB_COUNT == mozilla::ArrayLength(sUnicodeLineBreakToClass),
"Gecko vs ICU LineBreak class mismatch");
-#endif
auto cls = mozilla::unicode::GetLineBreakClass(u);
MOZ_ASSERT(cls < mozilla::ArrayLength(sUnicodeLineBreakToClass));
diff --git a/intl/unicharutil/moz.build b/intl/unicharutil/moz.build
index 461fd255e..7b93396fc 100644
--- a/intl/unicharutil/moz.build
+++ b/intl/unicharutil/moz.build
@@ -27,17 +27,9 @@ UNIFIED_SOURCES += [
'nsCategoryImp.cpp',
'nsEntityConverter.cpp',
'nsSaveAsCharset.cpp',
+ 'nsUnicodeNormalizer.cpp',
]
-if CONFIG['ENABLE_INTL_API']:
- UNIFIED_SOURCES += [
- 'nsUnicodeNormalizer_ICU.cpp',
- ]
-else:
- UNIFIED_SOURCES += [
- 'nsUnicodeNormalizer.cpp',
- ]
-
FINAL_LIBRARY = 'xul'
if CONFIG['GNU_CXX']:
diff --git a/intl/unicharutil/normalization_data.h b/intl/unicharutil/normalization_data.h
deleted file mode 100644
index 90dcd9f4e..000000000
--- a/intl/unicharutil/normalization_data.h
+++ /dev/null
@@ -1,5247 +0,0 @@
-/* -*- Mode: C++; tab-width: 4; indent-tabs-mode: nil; c-basic-offset: 4 -*- */
-
-/* This file is modified from JPNIC's mDNKit, it is under both MPL and
- * JPNIC's license.
- */
-
-/* This Source Code Form is subject to the terms of the Mozilla Public
- * License, v. 2.0. If a copy of the MPL was not distributed with this
- * file, You can obtain one at http://mozilla.org/MPL/2.0/. */
-
-/*
- * Copyright (c) 2000,2002 Japan Network Information Center.
- * All rights reserved.
- *
- * By using this file, you agree to the terms and conditions set forth bellow.
- *
- * LICENSE TERMS AND CONDITIONS
- *
- * The following License Terms and Conditions apply, unless a different
- * license is obtained from Japan Network Information Center ("JPNIC"),
- * a Japanese association, Kokusai-Kougyou-Kanda Bldg 6F, 2-3-4 Uchi-Kanda,
- * Chiyoda-ku, Tokyo 101-0047, Japan.
- *
- * 1. Use, Modification and Redistribution (including distribution of any
- * modified or derived work) in source and/or binary forms is permitted
- * under this License Terms and Conditions.
- *
- * 2. Redistribution of source code must retain the copyright notices as they
- * appear in each source code file, this License Terms and Conditions.
- *
- * 3. Redistribution in binary form must reproduce the Copyright Notice,
- * this License Terms and Conditions, in the documentation and/or other
- * materials provided with the distribution. For the purposes of binary
- * distribution the "Copyright Notice" refers to the following language:
- * "Copyright (c) 2000-2002 Japan Network Information Center. All rights reserved."
- *
- * 4. The name of JPNIC may not be used to endorse or promote products
- * derived from this Software without specific prior written approval of
- * JPNIC.
- *
- * 5. Disclaimer/Limitation of Liability: THIS SOFTWARE IS PROVIDED BY JPNIC
- * "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT
- * LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A
- * PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL JPNIC BE LIABLE
- * FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
- * CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF
- * SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR
- * BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY,
- * WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR
- * OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF
- * ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
- */
-
-/* $Id: normalization_data.h,v 1.1 2005/04/05 23:00:13 jshin%mailaps.org Exp $ */
-/* $-Id: generate_normalize_data.pl,v 1.9 2002/11/29 09:08:13 ishisone Exp -$ */
-/*
- * Do not edit this file!
- * This file is generated from UnicodeData.txt, CompositionExclusions-1.txt,
- * SpecialCasing.txt and CaseFolding.txt.
- */
-
-
-/*
- * Canonical Class
- */
-
-#define CANON_CLASS_BITS_0 9
-#define CANON_CLASS_BITS_1 7
-#define CANON_CLASS_BITS_2 5
-
-static const char16_t canon_class_imap[] = {
- 272, 400, 528, 656, 784, 784, 784, 784,
- 784, 784, 912, 784, 784, 784, 784, 1040,
- 1168, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 1296, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 784, 784, 784, 784, 784, 784, 784, 784,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 1, 2, 3, 4, 0, 0, 0, 0,
- 0, 0, 0, 0, 5, 0, 0, 0,
- 0, 0, 0, 0, 6, 7, 8, 0,
- 9, 0, 10, 11, 0, 0, 12, 13,
- 14, 15, 16, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 17, 18, 0, 0, 17, 19, 0,
- 0, 17, 19, 0, 0, 17, 19, 0,
- 0, 17, 19, 0, 0, 0, 19, 0,
- 0, 0, 20, 0, 0, 17, 19, 0,
- 0, 0, 19, 0, 0, 0, 21, 0,
- 0, 22, 23, 0, 0, 24, 25, 0,
- 26, 27, 0, 28, 29, 0, 30, 0,
- 0, 31, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 32, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 33, 33, 0, 0, 0, 0, 34, 0,
- 0, 0, 0, 0, 0, 35, 0, 0,
- 0, 36, 0, 0, 0, 0, 0, 0,
- 37, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 38, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 39, 40,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 41, 0, 0, 42, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 43, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 44, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 45, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 46, 47, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 48, 49, 50, 0, 0,
- 0, 0, 51, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
-};
-
-static const struct {
- unsigned char tbl[32];
-} canon_class_table[] = {
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 230, 230, 230, 230, 230, 230, 230, 230, 230, 230, 230,
- 230, 230, 230, 230, 230, 230, 230, 230, 230, 230, 232,
- 220, 220, 220, 220, 232, 216, 220, 220, 220, 220,
- }},
- {{
- 220, 202, 202, 220, 220, 220, 220, 202, 202, 220, 220,
- 220, 220, 220, 220, 220, 220, 220, 220, 220, 1, 1,
- 1, 1, 1, 220, 220, 220, 220, 230, 230, 230,
- }},
- {{
- 230, 230, 230, 230, 230, 240, 230, 220, 220, 220, 230,
- 230, 230, 220, 220, 0, 230, 230, 230, 220, 220, 220,
- 220, 230, 232, 220, 220, 230, 233, 234, 234, 233,
- }},
- {{
- 234, 234, 233, 230, 230, 230, 230, 230, 230, 230, 230,
- 230, 230, 230, 230, 230, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 230, 230, 230, 230, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 220, 230, 230, 230, 230,
- 220, 230, 230, 230, 222, 220, 230, 230, 230, 230,
- }},
- {{
- 230, 230, 220, 220, 220, 220, 220, 220, 230, 230, 220,
- 230, 230, 222, 228, 230, 10, 11, 12, 13, 14, 15,
- 16, 17, 18, 19, 0, 20, 21, 22, 0, 23,
- }},
- {{
- 0, 24, 25, 0, 230, 220, 0, 18, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 230, 230, 230, 230, 230, 230,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 27, 28, 29, 30, 31, 32, 33, 34, 230, 230, 220,
- 220, 230, 230, 230, 230, 230, 220, 230, 230, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 35, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 230, 230, 230, 230, 230, 230, 230, 0, 0, 230,
- }},
- {{
- 230, 230, 230, 220, 230, 0, 0, 230, 230, 0, 220,
- 230, 230, 220, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 36, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 230, 220, 230, 230, 220, 230,
- 230, 220, 220, 220, 230, 220, 220, 230, 220, 230,
- }},
- {{
- 230, 230, 220, 230, 220, 230, 220, 230, 220, 230, 230,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 7, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 9, 0, 0, 0, 230, 220, 230, 230, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 9, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 9, 0, 0, 0, 0, 0, 0, 0, 84,
- 91, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 103, 103, 9, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 107, 107, 107,
- 107, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 118, 118, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 122, 122, 122,
- 122, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 220, 220, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 220,
- 0, 220, 0, 216, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 129, 130, 0, 132, 0,
- 0, 0, 0, 0, 130, 130, 130, 130, 0, 0,
- }},
- {{
- 130, 0, 230, 230, 9, 0, 230, 230, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 220, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 7, 0, 9, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 230,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 230, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 228, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 222, 230, 220, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 230, 220, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 230, 230, 220, 230, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 230, 230, 1, 1, 230, 230,
- 230, 230, 1, 1, 1, 230, 230, 0, 0, 0,
- }},
- {{
- 0, 230, 0, 0, 0, 1, 1, 230, 220, 230, 1,
- 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 218,
- 228, 232, 222, 224, 224, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 8, 8, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 9, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 26, 0,
- }},
- {{
- 230, 230, 230, 230, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 220, 0, 230, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 230, 1, 220, 0, 0, 0, 0, 9,
- }},
- {{
- 0, 0, 0, 0, 0, 216, 216, 1, 1, 1, 0,
- 0, 0, 226, 216, 216, 216, 216, 216, 0, 0, 0,
- 0, 0, 0, 0, 0, 220, 220, 220, 220, 220,
- }},
- {{
- 220, 220, 220, 0, 0, 230, 230, 230, 230, 230, 220,
- 220, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 230,
- 230, 230, 230, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
- {{
- 0, 0, 230, 230, 230, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- }},
-};
-
-/*
- * Canonical Composition
- */
-
